| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Manual · Exton, PA | Yellow | 45,410 | $64,999 | +$37k |
Manual · Tucker, GA | Phoenix Yellow Metallic | 58,896 | – | – |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Titanium Silver Metallic | $68,002 Sep 2, 2026 | 58 | 5,260 mi | Delisted | |
Black | $23,274 Sep 1, 2026 | 103 | 19,128 mi | Delisted | |
Blue | $64,704 Sep 1, 2026 | 56 | 30,161 mi | Delisted | |
Steel Gray Metallic | $27,453 Aug 31, 2026 | 389 | 37,388 mi | Delisted | |
– | $56,709 Aug 31, 2026 | 1 | 7,693 mi | Delisted | |
Silver | $23,880 Aug 31, 2026 | 56 | 36,251 mi | Delisted | |
Carbon Black Metallic | $50,482 Aug 31, 2026 | 22 | 8,266 mi | Delisted | |
Interlagos Blue Metallic | $22,029 Aug 31, 2026 | 17 | 30,006 mi | Delisted | |
Black | $26,334 Aug 29, 2026 | 28 | 38,139 mi | Delisted | |
Blue | $24,257 Aug 29, 2026 | 2 | 47,446 mi | Delisted | |
– | $29,722 Aug 27, 2026 | 27 | 11,002 mi | Delisted | |
Silver | $21,236 Aug 26, 2026 | 64 | 13,972 mi | Delisted | |
Phoenix Yellow Metallic | $27,935 Aug 25, 2026 | 26 | 38,165 mi | Delisted | |
Titanium Silver Metallic | $28,432 Aug 25, 2026 | 102 | 44,066 mi | Delisted | |
Black | $67,007 Aug 25, 2026 | 144 | 23,299 mi | Delisted | |
Gray | $67,647 Aug 24, 2026 | 94 | 1,441 mi | Delisted | |
Charcoal | $42,198 Aug 23, 2026 | 8 | 5,061 mi | Delisted | |
Gold | $46,993 Aug 22, 2026 | 9 | 28,000 mi | Delisted | |
Imola Red | $37,646 Aug 21, 2026 | 30 | 15,262 mi | Delisted | |
Carbon Black Metallic | $45,293 Aug 20, 2026 | 62 | 2,920 mi | Delisted | |
CarbonBlack | $30,968 Aug 19, 2026 | 13 | 24,823 mi | Delisted | |
Silver Gray Metallic | $39,390 Aug 19, 2026 | 41 | 16,610 mi | Delisted | |
Red | $69,985 Aug 19, 2026 | 90 | 49,552 mi | Delisted | |
Imola Red | $42,747 Aug 19, 2026 | 35 | 7,452 mi | Delisted | |
Silver Gray Metallic | $53,477 Aug 19, 2026 | 138 | 37,954 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC