| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Daytona Gray Pearl | $38,260 Sep 2, 2026 | 63 | 37,454 mi | Delisted | |
Suzuka Gray Metallic | $20,773 Sep 2, 2026 | 47 | 29,031 mi | Delisted | |
Gray | $53,787 Sep 2, 2026 | 21 | 2,708 mi | Delisted | |
matte gray | $33,362 Sep 2, 2026 | 26 | 21,486 mi | Delisted | |
Black Metallic | $68,199 Sep 2, 2026 | 8 | 17,871 mi | Delisted | |
Mythos Black Metallic | $61,302 Sep 2, 2026 | 35 | 13,848 mi | Delisted | |
Red | $30,903 Sep 2, 2026 | 324 | 10,159 mi | Delisted | |
Ascari Blue Metallic | $56,651 Sep 2, 2026 | 12 | 34,344 mi | Delisted | |
Black | $41,417 Sep 1, 2026 | 190 | 32,244 mi | Delisted | |
Gray | $27,573 Sep 1, 2026 | 46 | 4,963 mi | Delisted | |
Black | $35,431 Sep 1, 2026 | 9 | 14,411 mi | Delisted | |
Suzuka Gray Metallic | $54,192 Sep 1, 2026 | 88 | 20,283 mi | Delisted | |
Black | $62,518 Sep 1, 2026 | 25 | 45,233 mi | Delisted | |
Black | $49,358 Sep 1, 2026 | 48 | 41,365 mi | Delisted | |
Daytona Gray Pearl Effect | $44,941 Sep 1, 2026 | 12 | 37,375 mi | Delisted | |
Mythos Black Metallic | $55,088 Sep 1, 2026 | 7 | 39,039 mi | Delisted | |
Kemora Gray Metallic | $56,531 Sep 1, 2026 | 18 | 10,595 mi | Delisted | |
Gray | $28,953 Sep 1, 2026 | 43 | 35,379 mi | Delisted | |
Daytona Gray Pearl | $50,750 Aug 31, 2026 | 16 | 14,766 mi | Delisted | |
Suzuka Gray Metallic | $22,251 Aug 30, 2026 | 9 | 19,901 mi | Delisted | |
Daytona Gray Pearl | $63,371 Aug 30, 2026 | 16 | 20,130 mi | Delisted | |
Daytona Gray Pearl | $27,129 Aug 30, 2026 | 29 | 42,001 mi | Delisted | |
– | $37,608 Aug 30, 2026 | 2 | 16,653 mi | Delisted | |
Gray | $44,093 Aug 30, 2026 | 17 | 10,592 mi | Delisted | |
Black Metallic | $55,992 Aug 30, 2026 | 59 | 19,676 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC