| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · Chandler, AZ | Tango Red Metallic | 15,473 | $52,159 | +$1k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Black | $33,104 Sep 1, 2026 | 190 | 37,079 mi | Delisted | |
Gray | $41,451 Sep 1, 2026 | 46 | 48,025 mi | Delisted | |
Black | $48,591 Sep 1, 2026 | 9 | 16,646 mi | Delisted | |
Suzuka Gray Metallic | $59,121 Sep 1, 2026 | 88 | 9,197 mi | Delisted | |
Black | $62,570 Sep 1, 2026 | 25 | 41,276 mi | Delisted | |
Black | $53,206 Sep 1, 2026 | 48 | 47,514 mi | Delisted | |
Daytona Gray Pearl Effect | $30,061 Sep 1, 2026 | 12 | 23,835 mi | Delisted | |
Mythos Black Metallic | $29,753 Sep 1, 2026 | 7 | 33,344 mi | Delisted | |
Kemora Gray Metallic | $68,463 Sep 1, 2026 | 18 | 10,019 mi | Delisted | |
Gray | $33,140 Sep 1, 2026 | 43 | 6,537 mi | Delisted | |
Daytona Gray Pearl | $33,815 Aug 31, 2026 | 16 | 36,366 mi | Delisted | |
Suzuka Gray Metallic | $45,856 Aug 30, 2026 | 9 | 41,005 mi | Delisted | |
Daytona Gray Pearl | $22,953 Aug 30, 2026 | 16 | 39,784 mi | Delisted | |
Daytona Gray Pearl | $47,546 Aug 30, 2026 | 29 | 25,599 mi | Delisted | |
– | $43,460 Aug 30, 2026 | 2 | 49,667 mi | Delisted | |
Gray | $34,464 Aug 30, 2026 | 17 | 3,290 mi | Delisted | |
Black Metallic | $47,383 Aug 30, 2026 | 59 | 20,914 mi | Delisted | |
Mythos Black Metallic | $66,238 Aug 30, 2026 | 108 | 20,410 mi | Delisted | |
Ibis White | $69,485 Aug 30, 2026 | 57 | 6,409 mi | Delisted | |
Ibis White | $28,332 Aug 30, 2026 | 35 | 41,951 mi | Delisted | |
Blue | $23,901 Aug 29, 2026 | 101 | 31,061 mi | Delisted | |
Black | $58,004 Aug 29, 2026 | 16 | 49,126 mi | Delisted | |
Gray | $31,620 Aug 29, 2026 | 27 | 46,614 mi | Delisted | |
Grey | $29,356 Aug 29, 2026 | 16 | 29,939 mi | Delisted | |
Gray Metallic | $26,588 Aug 29, 2026 | 3 | 38,540 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC