| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Gray | $28,759 Sep 1, 2026 | 31 | 47,244 mi | Delisted | |
Gray | $63,680 Sep 1, 2026 | 105 | 2,964 mi | Delisted | |
Magnet Gray | $29,102 Sep 1, 2026 | 59 | 30,489 mi | Delisted | |
Daytona Gray Metallic | $49,725 Sep 1, 2026 | 75 | 30,520 mi | Delisted | |
Glacier White Metallic - 2Y2Y | $22,556 Sep 1, 2026 | 69 | 44,721 mi | Delisted | |
Daytona Gray Pearl Effect | $52,914 Sep 1, 2026 | 4 | 24,632 mi | Delisted | |
Grenadine Red Metallic | $23,314 Sep 1, 2026 | 72 | 37,200 mi | Delisted | |
Glacier White Metallic | $29,078 Sep 1, 2026 | 5 | 45,662 mi | Delisted | |
Black | $56,601 Sep 1, 2026 | 4 | 48,823 mi | Delisted | |
Glacier White Metallic | $60,309 Sep 1, 2026 | 4 | 44,000 mi | Delisted | |
Daytona Gray Pearl Effect | $23,649 Sep 1, 2026 | 5 | 39,093 mi | Delisted | |
Blue | $58,113 Sep 1, 2026 | 4 | 9,387 mi | Delisted | |
Firmament Blue Metallic | $62,833 Sep 1, 2026 | 5 | 11,528 mi | Delisted | |
Gray | $41,124 Sep 1, 2026 | 4 | 11,405 mi | Delisted | |
Daytona Gray Pearl Effect | $41,424 Sep 1, 2026 | 4 | 39,387 mi | Delisted | |
Daytona Gray Pearl Effect | $27,219 Sep 1, 2026 | 4 | 16,261 mi | Delisted | |
Grenadine Red | $32,988 Sep 1, 2026 | 5 | 6,142 mi | Delisted | |
Gray | $22,788 Sep 1, 2026 | 4 | 47,928 mi | Delisted | |
Daytona Gray Pearl Effect | $28,825 Sep 1, 2026 | 5 | 48,515 mi | Delisted | |
Ascari Blue Metallic | $38,011 Sep 1, 2026 | 4 | 18,391 mi | Delisted | |
Daytona Gray Pearl Effect | $25,215 Sep 1, 2026 | 5 | 1,777 mi | Delisted | |
Daytona Gray Metallic | $60,343 Sep 1, 2026 | 5 | 30,946 mi | Delisted | |
Black | $43,932 Sep 1, 2026 | 4 | 18,151 mi | Delisted | |
Gray | $50,980 Sep 1, 2026 | 2 | 31,281 mi | Delisted | |
Glacier White Metallic | $62,188 Sep 1, 2026 | 1 | 10,845 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC