| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · Lehi, UT | Daytona Gray Pearl Effect | 1 | $76,884 | +$4k |
Auto · Westmont, IL | Daytona Gray Pearl Effect | 10 | $74,753 | +$1k |
Auto · Petoskey, MI | Daytona Gray Pearl Effect | 0 | $74,129 | +$1k |
Auto · Santa Monica, CA | Daytona Gray Pearl Effect | 4 | $73,990 | +$1k |
Auto · Stratham, NH | Daytona Gray Metallic | 0 | $73,639 | +$0k |
Auto · Fairfield, CT | Daytona Gray Pearl Effect | 9 | $73,474 | +$0k |
Auto · Englewood, NJ | Daytona Gray Pearl Effect | 11 | $73,272 | −$0k |
Auto · Stratham, NH | Daytona Gray Metallic | 0 | $72,776 | −$1k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Gray | $39,698 Sep 1, 2026 | 31 | 9,990 mi | Delisted | |
Gray | $60,705 Sep 1, 2026 | 105 | 38,716 mi | Delisted | |
Magnet Gray | $51,566 Sep 1, 2026 | 59 | 4,165 mi | Delisted | |
Daytona Gray Metallic | $23,440 Sep 1, 2026 | 75 | 9,071 mi | Delisted | |
Glacier White Metallic - 2Y2Y | $27,347 Sep 1, 2026 | 69 | 6,882 mi | Delisted | |
Daytona Gray Pearl Effect | $46,474 Sep 1, 2026 | 4 | 13,194 mi | Delisted | |
Grenadine Red Metallic | $27,907 Sep 1, 2026 | 72 | 32,164 mi | Delisted | |
Glacier White Metallic | $63,269 Sep 1, 2026 | 5 | 6,499 mi | Delisted | |
Black | $65,546 Sep 1, 2026 | 4 | 1,091 mi | Delisted | |
Glacier White Metallic | $28,952 Sep 1, 2026 | 4 | 49,411 mi | Delisted | |
Daytona Gray Pearl Effect | $26,790 Sep 1, 2026 | 5 | 19,478 mi | Delisted | |
Blue | $43,718 Sep 1, 2026 | 4 | 3,651 mi | Delisted | |
Firmament Blue Metallic | $39,912 Sep 1, 2026 | 5 | 6,208 mi | Delisted | |
Gray | $61,174 Sep 1, 2026 | 4 | 11,369 mi | Delisted | |
Daytona Gray Pearl Effect | $60,642 Sep 1, 2026 | 4 | 23,659 mi | Delisted | |
Daytona Gray Pearl Effect | $64,302 Sep 1, 2026 | 4 | 41,985 mi | Delisted | |
Grenadine Red | $25,095 Sep 1, 2026 | 5 | 3,748 mi | Delisted | |
Gray | $43,622 Sep 1, 2026 | 4 | 36,484 mi | Delisted | |
Daytona Gray Pearl Effect | $28,374 Sep 1, 2026 | 5 | 45,570 mi | Delisted | |
Ascari Blue Metallic | $54,641 Sep 1, 2026 | 4 | 19,598 mi | Delisted | |
Daytona Gray Pearl Effect | $23,708 Sep 1, 2026 | 5 | 36,341 mi | Delisted | |
Daytona Gray Metallic | $53,238 Sep 1, 2026 | 5 | 33,245 mi | Delisted | |
Black | $40,729 Sep 1, 2026 | 4 | 17,093 mi | Delisted | |
Gray | $61,166 Sep 1, 2026 | 2 | 16,832 mi | Delisted | |
Glacier White Metallic | $65,615 Sep 1, 2026 | 1 | 45,421 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC