| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · Lehi, UT | Daytona Gray Pearl Effect | 1 | $76,884 | +$3k |
Auto · Westmont, IL | Daytona Gray Pearl Effect | 10 | $74,753 | +$1k |
Auto · Petoskey, MI | Daytona Gray Pearl Effect | 0 | $74,129 | −$0k |
Auto · Santa Monica, CA | Daytona Gray Pearl Effect | 4 | $73,990 | −$0k |
Auto · Stratham, NH | Daytona Gray Metallic | 0 | $73,639 | −$1k |
Auto · Fairfield, CT | Daytona Gray Pearl Effect | 9 | $73,474 | −$1k |
Auto · Englewood, NJ | Daytona Gray Pearl Effect | 11 | $73,272 | −$1k |
Auto · Stratham, NH | Daytona Gray Metallic | 0 | $72,776 | −$1k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Gray | $50,902 Sep 1, 2026 | 31 | 10,080 mi | Delisted | |
Gray | $23,286 Sep 1, 2026 | 105 | 40,881 mi | Delisted | |
Magnet Gray | $21,870 Sep 1, 2026 | 59 | 18,332 mi | Delisted | |
Daytona Gray Metallic | $38,530 Sep 1, 2026 | 75 | 2,290 mi | Delisted | |
Glacier White Metallic - 2Y2Y | $26,173 Sep 1, 2026 | 69 | 21,852 mi | Delisted | |
Daytona Gray Pearl Effect | $35,318 Sep 1, 2026 | 4 | 11,856 mi | Delisted | |
Grenadine Red Metallic | $52,448 Sep 1, 2026 | 72 | 7,628 mi | Delisted | |
Glacier White Metallic | $54,957 Sep 1, 2026 | 5 | 37,612 mi | Delisted | |
Black | $32,639 Sep 1, 2026 | 4 | 35,159 mi | Delisted | |
Glacier White Metallic | $67,222 Sep 1, 2026 | 4 | 7,297 mi | Delisted | |
Daytona Gray Pearl Effect | $30,299 Sep 1, 2026 | 5 | 46,669 mi | Delisted | |
Blue | $36,415 Sep 1, 2026 | 4 | 14,057 mi | Delisted | |
Firmament Blue Metallic | $67,116 Sep 1, 2026 | 5 | 31,194 mi | Delisted | |
Gray | $29,916 Sep 1, 2026 | 4 | 43,595 mi | Delisted | |
Daytona Gray Pearl Effect | $27,392 Sep 1, 2026 | 4 | 26,905 mi | Delisted | |
Daytona Gray Pearl Effect | $54,162 Sep 1, 2026 | 4 | 21,699 mi | Delisted | |
Grenadine Red | $53,249 Sep 1, 2026 | 5 | 14,222 mi | Delisted | |
Gray | $58,437 Sep 1, 2026 | 4 | 8,791 mi | Delisted | |
Daytona Gray Pearl Effect | $57,640 Sep 1, 2026 | 5 | 12,862 mi | Delisted | |
Ascari Blue Metallic | $39,612 Sep 1, 2026 | 4 | 46,898 mi | Delisted | |
Daytona Gray Pearl Effect | $54,077 Sep 1, 2026 | 5 | 27,876 mi | Delisted | |
Daytona Gray Metallic | $54,335 Sep 1, 2026 | 5 | 39,188 mi | Delisted | |
Black | $20,738 Sep 1, 2026 | 4 | 47,731 mi | Delisted | |
Gray | $42,663 Sep 1, 2026 | 2 | 36,875 mi | Delisted | |
Glacier White Metallic | $69,051 Sep 1, 2026 | 1 | 3,156 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC