Tracking car prices and trends over time.
© 2026 SPORTS CARS, ETC. LLC
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | Color | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|
2016 | Black | 23,221 mi | $49,490 | 54 | Carrollton, TX | |
2016 | Black | 52,722 mi | $47,995 | 32 | West Harrison, IN | |
2014 | Red | 19,851 mi | $46,995 | 82 | Medina, OH | |
2015 | Black | 37,895 mi | $44,994 | 11 | Lincolnwood, IL | |
2013 | Blue | 23,964 mi | $44,990 | 38 | Duluth, GA | |
2016 | Black | 45,707 mi | $44,990 | 73 | Concord, CA | |
2015 | Black | 26,411 mi | $43,980 | 27 | Humble, TX | |
2014 | Agate Gray Metallic | 29,400 mi | $42,900 | 65 | Tempe, AZ | |
2013 | White | 25,000 mi | $40,000 | 30 | South Fork, CO | |
2016 | Blue | 53,004 mi | $40,000 | 13 | Bloomington, IN | |
2014 | White | 49,750 mi | $40,000 | 64 | Long Beach, CA | |
2016 | [N4] Dark Blue Metallic | 51,610 mi | $39,999 | 64 | Longwood, FL | |
2013 | [n0] Agate Grey Metallic | 33,327 mi | $39,995 | 67 | Lewisville, TX | |
2016 | Rhodium Silver Metallic | 51,436 mi | $39,844 | 198 | Bardstown, KY | |
2014 | Gray | 25,165 mi | $38,952 | 43 | Mocksville, NC | |
2014 | Dark Blue Metallic | 24,442 mi | $38,497 | 14 | Renton, WA | |
2013 | White | 44,919 mi | $38,000 | 20 | Hampton, VA | |
2015 | Black | 35,854 mi | $37,999 | 25 | Carlsbad, CA | |
2016 | Blue | 68,778 mi | $37,829 | 32 | Cutler Bay, FL | |
2013 | Agate Grey Metallic | 49,257 mi | $36,828 | 256 | Plano, TX | |
2013 | Gt Silver Metallic | 34,896 mi | $36,259 | 50 | Oklahoma City, OK | |
2013 | Gray | 51,095 mi | $35,999 | 12 | Marietta, GA | |
2014 | Blue | 38,982 mi | $35,981 | 60 | Fresno, CA | |
2014 | Guards Red | 33,740 mi | $35,950 | 8 | Wesley Chapel, FL | |
2016 | Black | 60,257 mi | $35,194 | 69 | Anchorage, AK | |
2014 | Black | 51,193 mi | $34,999 | 52 | Fort Lauderdale, FL | |
2013 | Black | 51,545 mi | $34,995 | 171 | Orange, MA | |
2015 | Black | 28,359 mi | $34,891 | 138 | Houston, TX | |
2013 | Black | 57,281 mi | $33,990 | 157 | Camp Hill, PA | |
2014 | Gray | 51,580 mi | $33,977 | 13 | Butler, PA | |
2013 | Platinum Silver Metallic | 46,895 mi | $33,961 | 90 | Phoenix, AZ | |
2013 | Red | 52,550 mi | $33,200 | 38 | Jacksonville, FL | |
2013 | Guards Red | 34,185 mi | $32,993 | 63 | Mechanicville, NY | |
2013 | Black | 63,069 mi | $32,500 | 191 | Santa Barbara, CA | |
2013 | Black | 54,950 mi | $31,998 | 123 | Mocksville, NC | |
2014 | Black | 85,806 mi | $31,995 | 21 | Lighthouse Point, FL | |
2014 | Black | 65,700 mi | $31,900 | 7 | Carrollton, TX | |
2013 | White | 52,458 mi | $31,444 | 73 | Wesley Chapel, FL | |
2014 | Black | 59,237 mi | $30,999 | 24 | Lilburn, GA | |
2014 | Basalt Black Metallic | 50,302 mi | $30,999 | 56 | Northbrook, IL | |
2013 | Guards Red | 52,669 mi | $30,998 | 152 | Murrieta, CA | |
2014 | White | 84,051 mi | $30,950 | 412 | Tempe, AZ | |
2013 | Green | 57,333 mi | $30,650 | 569 | Dallas, TX | |
2016 | White | 103,327 mi | $29,995 | 11 | Fredericksburg, VA | |
2014 | Brown | 47,000 mi | $28,950 | 127 | Omaha, NE | |
2014 | Black | 89,926 mi | $28,895 | 12 | Laredo, TX | |
2014 | Basalt Black Metallic | 80,976 mi | $28,700 | 20 | Norton, OH | |
2014 | Black | 79,720 mi | $28,678 | 22 | Hialeah, FL | |
2014 | White | 88,241 mi | $27,995 | 35 | Scottsdale, AZ | |
2013 | Black | 32,688 mi | $26,999 | 158 | Houston, TX |
Showing 1 to 50 of 58 listings