Tracking car prices and trends over time.
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|
2016 | WDDYJ7JA1GA008201 | Blue | Black | 11,375 mi | $139,800 | 77 | Phoenix, AZ | |
2019 | WDDYJ7JA0KA022907 | Selenite Grey Metallic | Red Pepper/Black | 10,547 mi | $101,888 | 46 | Downers Grove, IL | |
2018 | WDDYJ7JA7JA014754 | designo Cardinal Red Metallic | Black | 8,313 mi | $96,999 | 3 | Santa Fe, NM | |
2018 | WDDYJ7JA7JA013894 | Jupiter Red | Black | 14,380 mi | $89,500 | 168 | Wilmington, NC | |
2016 | WDDYJ7JA9GA004154 | designo Diamond White Metallic | Red Pepper/Black | 8,205 mi | $84,900 | 39 | Bonita Springs, FL | |
2016 | WDDYJ7JA9GA005028 | Magnetite Black Metallic | Red Pepper Red/Black | 11,122 mi | $83,961 | 9 | Urbandale, IA | |
2016 | WDDYJ7JA7GA006601 | [775] Iridium Silver Metallic | Black | 30,002 mi | $79,995 | 229 | Lewisville, TX | |
2017 | WDDYJ7JA2HA010153 | Selenite Grey Magno | Classic Red/Black | 24,111 mi | $79,900 | 14 | Los Angeles, CA | |
2016 | WDDYJ7JA4GA007043 | Black | Not sure | 26,652 mi | $78,990 | 25 | Indianapolis, IN | |
2016 | WDDYJ7JA8GA008695 | Diamond White | Classic Red/Black Amg Exclusiv | 16,713 mi | $78,499 | 18 | Tamarac, FL | |
2016 | WDDYJ7JA8GA001147 | Iridium Silver Metallic | Silver Pearl/Black | 29,125 mi | $77,997 | 46 | Bellevue, WA | |
2017 | WDDYJ7JA4HA012454 | designo Magno Selenite Gray (Matte Finish) | Black | 27,677 mi | $77,990 | 14 | Fort Lauderdale, FL | |
2016 | WDDYJAJA7GA000780 | Black | Black | 14,681 mi | $76,990 | 101 | Westfield, IN | |
2016 | WDDYJ7JA9GA006762 | Brilliant Blue Metallic | Black | 30,251 mi | $76,900 | 188 | Boca Raton, FL | |
2016 | WDDYJ7JA6GA008520 | Red | Black | 19,384 mi | $76,470 | 376 | Sterling, VA | |
2016 | WDDYJ7JA5GA001736 | Mars Red | Red Pepper/Black | 27,888 mi | $76,000 | 152 | Lubbock, TX | |
2016 | WDDYJAJA2GA000430 | Mars Red | Red Pepper Red/Black | 17,578 mi | $75,900 | 70 | Evansville, IN | |
2016 | WDDYJ7JA4GA006006 | Iridium Silver Metallic | Silver Pearl/Black | 24,177 mi | $74,990 | 43 | Concord, CA | |
2016 | WDDYJ7JA7GA001463 | [590] Mars Red | Black | 48,326 mi | $72,995 | 136 | Lewisville, TX | |
2016 | WDDYJ7JA4GA008533 | White | Not sure | 28,254 mi | $72,500 | 1 | Canton, GA | |
2016 | WDDYJ7JA5GA009903 | Not sure | Not sure | 20,800 mi | $71,990 | 45 | Highland Park, NJ | |
2016 | WDDYJAJA3GA000355 | designo Selenite Gray | Red Pepper Red/Black | 14,217 mi | $71,800 | 53 | Santa Monica, CA | |
2016 | WDDYJ7JA0GA009419 | Gray | Black | 31,441 mi | $71,500 | 739 | Salinas, CA | |
2016 | WDDYJ7JA8GA006428 | Mars Red | Black | 22,907 mi | $71,172 | 74 | McKinney, TX | |
2016 | WDDYJ7JA4GA009021 | Gray | Black | 40,510 mi | $70,790 | 723 | St Louis, MO | |
2017 | WDDYJ7JA7HA011086 | Black | Black | 37,063 mi | $69,998 | 30 | Pompano Beach, FL | |
2017 | WDDYJ7JA4HA010140 | White | Red | 31,820 mi | $69,990 | 141 | Roseville, CA | |
2016 | WDDYJ7JAXGA005720 | Iridium Silver Metallic | Black | 28,429 mi | $69,777 | 6 | Plano, TX | |
2016 | WDDYJ7JA1GA001636 | MATTE BLACK | Black | 30,792 mi | $69,617 | 67 | Willowbrook, IL | |
2016 | WDDYJ7JA9GA008141 | Green | Red Pepper Red/Black | 38,468 mi | $69,494 | 146 | Charlotte, NC | |
2016 | WDDYJAJA8GA000593 | designo Diamond White Metallic | Not sure | 54,089 mi | $69,086 | 61 | Atlanta, GA | |
2016 | WDDYJ7JA6GA008629 | White | BLACK | 30,437 mi | $68,998 | 138 | Roseville, CA | |
2017 | WDDYJ7JA7HA011234 | Selenite Gray | Black | 47,879 mi | $68,995 | 9 | Gresham, OR | |
2016 | WDDYJAJA1GA000872 | Silver | Black | 36,086 mi | $68,527 | 162 | Carrollton, TX | |
2018 | WDDYJ7JA2JA018498 | designo Diamond White Metallic | Red Pepper/Black | 55,078 mi | $68,297 | 262 | Roswell, GA | |
2016 | WDDYJ7JA7GA006484 | Magnetite Black Metallic | Silver Pearl/Black | 23,821 mi | $67,295 | 152 | Plainfield, IL | |
2017 | WDDYJ7JA1HA009852 | Gray | Back | 64,603 mi | $67,211 | 57 | Tempe, AZ | |
2016 | WDDYJ7JA4GA009245 | Gray | Not sure | 29,206 mi | $66,995 | 47 | Cumming, GA | |
2016 | WDDYJ7JAXGA004941 | Black | Red | 47,670 mi | $65,800 | 64 | Marietta, GA | |
2016 | WDDYJ7JA2GA010197 | Red | Black | 40,257 mi | $65,400 | 181 | Tampa, FL | |
2018 | WDDYJ7JA7JA013832 | Gray | Gray | 91,495 mi | $64,996 | 14 | Denver, NC | |
2017 | WDDYJ7JA2HA012565 | Blue | White | 78,085 mi | $64,995 | 195 | Addison, IL | |
2017 | WDDYJ7JA8HA010089 | Magnetite Black Metallic | Red Pepper Red/Black | 53,513 mi | $63,990 | 144 | Tucson, AZ | |
2016 | WDDYJ7JA5GA009562 | designo Diamond White Metallic | Red Pepper Red/Black | 55,207 mi | $62,998 | 71 | Scottsdale, AZ | |
2016 | WDDYJ7JA7GA006677 | Black | Black | 44,547 mi | $62,222 | 321 | Bloomfield, NJ | |
2016 | WDDYJ7JA3GA008474 | Silver | Charcoal | 24,530 mi | $60,999 | 239 | Jacksonville, FL | |
2016 | WDDYJ7JA1GA008330 | Red | Black | 59,750 mi | $59,999 | 99 | American Fork, UT | |
2016 | WDDYJ7JA3GA005896 | Gray | Black | 43,614 mi | $59,480 | 182 | Spokane, WA | |
2016 | WDDYJ7JA6GA003883 | Silver | Black | 54,403 mi | $58,455 | 75 | Frisco, TX | |
2016 | WDDYJ7JA7GA001723 | WHITE | BROWN | 65,573 mi | $57,985 | 265 | Paterson, NJ |
Showing 1 to 50 of 51 listings
© 2026 SPORTS CARS, ETC. LLC