Tracking car prices and trends over time.
© 2026 SPORTS CARS, ETC. LLC
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|
2022 | ZFF95NLA3N0274926 | Grigio Isabel | Nero | 158 mi | $950,000 | 183 | Bellevue | |
2023 | ZFF95NLAXP0295811 | Blue | Red | 762 mi | $599,900 | 56 | Plano | |
2022 | ZFF95NLA0N0276276 | Grigio Titanio Metallic | Rosso Ferrari | 480 mi | $599,000 | 1331 | Jackson | |
2023 | ZFF95NLA3P0295035 | Rosso Fuoco | Nero | 399 mi | $579,000 | 303 | Thousand Oaks | |
2023 | ZFF95NLA5P0292265 | White | Rosso Ferrari | 535 mi | $569,000 | 766 | Holland | |
2022 | ZFF95NLA1N0283091 | Rosso Corsa | Nero | 1,164 mi | $549,900 | 102 | Miami | |
2022 | ZFF95NLA7N0276274 | Rosso Corsa | Not sure | 3,601 mi | $549,000 | 18 | Anaheim, CA | |
2024 | ZFF95NLA6R0301008 | Not sure | Gray | 1,121 mi | $529,988 | 191 | Sterling | |
2023 | ZFF95NLA3P0299182 | Extra Sample | Nero | 1,518 mi | $529,988 | 18 | Dulles, VA | |
2024 | ZFF95NLA1R0301014 | Rosso Corsa Metallic | Rosso Ferrari | 1,473 mi | $529,900 | 100 | Torrance | |
2023 | ZFF95NLA0P0298989 | Blue | Black | 781 mi | $525,499 | 31 | Englewood, CO | |
2022 | ZFF95NLA6N0285290 | Nero Daytona Metallic | Crema | 12,863 mi | $524,999 | 60 | Las Vegas | |
2023 | ZFF95NLA3P0294659 | Rosso Corsa | Rosso Ferrari | 539 mi | $524,999 | 17 | Las Vegas, NV | |
2022 | ZFF95NLA7N0270796 | Red | Black | 1,650 mi | $509,999 | 17 | Duluth | |
2021 | ZFF95NLA8M0266304 | Rosso Corsa | Rosso Ferrari | 3,692 mi | $499,996 | 331 | Charlotte | |
2022 | ZFF95NLA4N0284820 | Black | Black | 1,023 mi | $499,980 | 31 | Jonesboro, AR | |
2024 | ZFF95NLA4R0300486 | Nero Daytona | Nero | 503 mi | $499,950 | 281 | Jessup | |
2022 | ZFF95NLA3N0280063 | White | Blk | 1,592 mi | $499,900 | 8 | Plano, TX | |
2022 | ZFF95NLA3N0282976 | Nero | Nero | 2,809 mi | $499,000 | 938 | Los Angeles | |
2022 | ZFF95NLA7N0280129 | Blu Abu Dhabi Metallic | Nero | 1,513 mi | $495,000 | 283 | Torrance | |
2023 | ZFF95NLA7P0288105 | Rosso Corsa | Rosso | 3,304 mi | $489,995 | 93 | Bonita Springs | |
2023 | ZFF95NLA4P0298395 | Bianco Cervino | Rosso Ferrari | 1,645 mi | $489,000 | 71 | Thousand Oaks | |
2023 | ZFF95NLA4P0288711 | Grigio Silverstone Metallic | Nero | 2,490 mi | $488,890 | 134 | Newtown Square | |
2023 | ZFF95NLA5P0290774 | Bianco Avus | Nero | 5,409 mi | $480,000 | 442 | Scottsdale | |
2023 | ZFF95NLA6P0287656 | Rosso Corsa | Rosso Ferrari | 3,009 mi | $479,995 | 31 | Joliet, IL | |
2022 | ZFF95NLA1N0275976 | Rosso Corsa | Rosso Ferrari | 3,681 mi | $479,995 | 53 | Newtown Square, PA | |
2023 | ZFF95NLA8P0286718 | Grigio Titanio Metallic | Black | 3,236 mi | $479,990 | 23 | Rancho Mirage, CA | |
2022 | ZFF95NLA5N0270795 | Nero | Nero | 1,742 mi | $479,990 | 62 | Houston | |
2022 | ZFF95NLA4N0272621 | Nero Daytona Metallic | Nero | 2,775 mi | $479,990 | 56 | Las Vegas, NV | |
2022 | ZFF95NLA2N0282922 | Nero Opaco | Nero | 3,875 mi | $479,990 | 28 | Houston, TX | |
2023 | ZFF95NLA9P0292561 | White | Black | 905 mi | $479,985 | 177 | Palm Harbor | |
2021 | ZFF95NLA5M0266745 | Azzurro California | Rosso Ferrari | 634 mi | $479,947 | 209 | Edmond | |
2022 | ZFF95NLA1N0281647 | Bianco Avus | Blu Sterling | 966 mi | $479,919 | 109 | Newtown Square | |
2023 | ZFF95NLA2P0290831 | Rosso Corsa | Nero | 3,591 mi | $479,900 | 13 | Costa Mesa, CA | |
2023 | ZFF95NLA5P0297062 | Rosso Corsa | Nero | 877 mi | $475,900 | 129 | Scottsdale | |
2021 | ZFF95NLA3M0264301 | Canna Di Fucile | Nero | 5,019 mi | $475,900 | 222 | Gresham | |
2023 | ZFF95NLA7P0292266 | Rosso Corsa | Nero | 2,777 mi | $469,998 | 10 | Houston, TX | |
2023 | ZFF95NLA2P0295012 | Blu Tour De France Metallic | Silver | 1,210 mi | $469,995 | 124 | Joliet, IL | |
2023 | ZFF95NLA2P0291607 | Rosso Corsa | Nero | 3,267 mi | $469,995 | 26 | Joliet, IL | |
2023 | ZFF95NLAXP0288714 | Blue | Brown | 1,894 mi | $469,990 | 115 | Newport Beach | |
2022 | ZFF95NLA7N0274959 | Bianco Fuji | Charcoal | 1,500 mi | $469,990 | 368 | Highlands Ranch | |
2023 | ZFF95NLA6P0292582 | Porsche Signal Green | Nero | 2,595 mi | $469,990 | 242 | Newport Beach | |
2022 | ZFF95NLA8N0277529 | Gray | Red | 2,630 mi | $469,900 | 67 | Fort Lauderdale | |
2022 | ZFF95NLA1N0279512 | Not sure | Gray | 1,540 mi | $467,890 | 58 | Carrollton | |
2023 | ZFF95NLA5P0293271 | Blu Tour De France Metallic | Nero | 251 mi | $466,800 | 143 | Las Vegas, NV | |
2021 | ZFF95NLA3M0267201 | White | Red | 6,759 mi | $465,000 | 29 | Anaheim, CA | |
2021 | ZFF95NLA3M0262824 | Grigio Ferro | Nero | 2,157 mi | $463,810 | 53 | Newtown Square, PA | |
2022 | ZFF95NLA9N0282514 | Grigio Ferro | Cuoio | 716 mi | $462,900 | 116 | Norwood | |
2023 | ZFF95NLA1P0295857 | Black | Not sure | 7,033 mi | $459,995 | 18 | Davie, FL | |
2023 | ZFF95NLA0P0294022 | White | Not sure | 2,171 mi | $459,900 | 10 | Scottsdale |
Showing 1 to 50 of 117 listings