Tracking car prices and trends over time.
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|
2008 | WAURV78T58A030646 | Gray | Black | 49,444 mi | $29,900 | 9 | Farmingdale, NY | |
2012 | WAUCVAFR8CA003461 | BLUE | RED | 124,154 mi | $24,900 | 55 | Pompano Beach, FL | |
2011 | WAU3VAFR5BA030602 | White | Black | 67,843 mi | $21,999 | 40 | Wichita, KS | |
2011 | WAU3VAFR5BA016392 | Black | Brown | 54,000 mi | $21,995 | 25 | Manassas, VA | |
2010 | WAU3VAFRXAA058555 | Blue | Beige | 80,000 mi | $21,000 | 59 | Roanoke, VA | |
2009 | WAURV78T59A027313 | Brilliant Black | Magma Red | 77,935 mi | $20,991 | 1096 | Shrewsbury, MA | |
2008 | WAURV78T48A011442 | Phantom Black Pearl Effect | Silk | 55,402 mi | $19,999 | 18 | Lynnwood, WA | |
2011 | WAUGVAFR7BA039514 | [X5] Meteor Gray Pearl Effect | Black | 95,855 mi | $19,995 | 39 | Addison, TX | |
2012 | WAUCVAFR4CA015896 | Black | Silk | 63,425 mi | $19,595 | 52 | Glenolden, PA | |
2011 | WAU3VAFR9BA061416 | Ibis White | Black | 86,626 mi | $18,985 | 27 | Chicago, IL | |
2011 | WAUVVAFR3BA039582 | Brilliant Black | Black | 81,537 mi | $18,495 | 39 | Avon, MA | |
2010 | WAUVVAFR6AA084093 | Not sure | Not sure | 67,603 mi | $17,988 | 87 | Upland, CA | |
2010 | WAUVVAFR5AA015895 | [L8L8] Phantom Black Pearl Effect | Red | 90,144 mi | $16,995 | 129 | Addison, TX | |
2012 | WAUVVAFR8CA002643 | White | Tuscan Brown | 65,045 mi | $16,990 | 8 | San Diego, CA | |
2009 | WAURV78T29A050161 | Red | Not sure | 90,932 mi | $16,950 | 43 | Portland, OR | |
2012 | WAUVVAFR5CA003779 | Brilliant Black | Silk | 70,479 mi | $16,890 | 4 | North Canton, OH | |
2012 | WAUCVAFR6CA011803 | White | Black | 86,992 mi | $15,995 | 134 | Manassas Park, VA | |
2010 | WAUCVAFR1AA005422 | Black | Black | 95,146 mi | $15,995 | 5 | Fort Worth, TX | |
2010 | WAUGVAFR4AA018960 | Silver | Black | 94,983 mi | $15,990 | 50 | Sacramento, CA | |
2012 | WAUVVAFR8CA036369 | Black | Black | 82,070 mi | $14,999 | 86 | Denver, CO | |
2011 | WAUGVAFR7BA013978 | White | Black | 89,352 mi | $14,999 | 13 | Spokane Valley, WA | |
2009 | WAURV78T69A020824 | Black | Black | 80,370 mi | $14,985 | 305 | Colton, CA | |
2011 | WAUVVAFR2BA044563 | White | Silk | 87,790 mi | $14,977 | 97 | Mesa, AZ | |
2011 | WAUVVAFR1BA043775 | Blue | Not sure | 95,816 mi | $14,950 | 43 | Portland, OR | |
2012 | WAUVVAFR5CA002857 | Black | Black | 92,968 mi | $14,900 | 2 | Puyallup, WA | |
2012 | WAUGVAFR6CA001662 | Brilliant Black | Black | 176,541 mi | $14,900 | 16 | Grand Rapids, MI | |
2009 | WAURV78T39A035054 | Meteor Gray Pearl Effect | Magma Red | 94,849 mi | $14,899 | 115 | Chandler, AZ | |
2011 | WAUGVAFRXBA036235 | Ice Silver Metallic | Brown | 156,681 mi | $14,699 | 87 | Mechanicsburg, PA | |
2011 | WAUVVAFR5BA060840 | Gray | Silk | 110,834 mi | $13,995 | 15 | Colorado Springs, CO | |
2008 | WAURV78T68A010616 | Black | Not sure | 67,745 mi | $13,995 | 153 | East Windsor, CT | |
2008 | WAURV78T38A040088 | White | Red | 96,022 mi | $13,995 | 19 | Dallas, TX | |
2011 | WAUVVAFR6BA071538 | Gray | Silk | 106,308 mi | $13,994 | 8 | Shrewsbury, NJ | |
2011 | WAUCVAFR1BA042505 | White | Red | 78,127 mi | $13,900 | 1 | Ambler, PA | |
2012 | WAUCVAFR8CA001368 | Moonlight Blue Metallic | Tuscan Brown | 103,577 mi | $13,880 | 109 | Kent, WA | |
2012 | WAUVVAFR5CA012398 | Ibis White | Black | 95,818 mi | $13,795 | 55 | Stafford, TX | |
2012 | WAUVVAFR7CA006909 | Phantom Black Pearl Effect | Magma Red | 100,944 mi | $13,500 | 13 | Cathedral City, CA | |
2009 | WAURV78T59A033158 | Not sure | Not sure | 66,019 mi | $12,999 | 141 | Kent, WA | |
2011 | WAUVVAFR5BA024811 | Ice Silver Metallic | Black | 129,308 mi | $12,995 | 25 | Wilkes Barre, PA | |
2012 | WAUVVAFR2CA005893 | White | Black | 102,841 mi | $12,995 | 56 | Brockton, MA | |
2008 | WAURV78TX8A010926 | Black | Black | 153,239 mi | $12,500 | 227 | Denver, CO | |
2008 | WAURV78T68A045995 | Meteor Gray Pearl Effect | Pearl Silver Leather | 100,635 mi | $12,495 | 102 | Cincinnati, OH | |
2011 | WAU3VAFR6BA084913 | Black | Red | 135,493 mi | $12,495 | 28 | Nanuet, NY | |
2009 | WAURV78T29A007973 | Black | Silk | 118,783 mi | $12,177 | 35 | Mckenna, WA | |
2008 | WAURV78T98A028107 | Red | Black | 90,100 mi | $12,000 | 92 | San Diego, CA | |
2010 | WAUVVAFR6AA071280 | Not sure | Not sure | 117,579 mi | $11,995 | 33 | Clearwater, FL | |
2012 | WAUCVAFR5CA003370 | Gray | Black | 85,000 mi | $11,995 | 605 | Murfreesboro, TN | |
2009 | WAURV78T39A047852 | Brilliant Black | Black Leather | 130,747 mi | $11,994 | 1032 | Fairfield, OH | |
2011 | WAUCVAFR7BA061043 | Space Gray | Black | 113,230 mi | $11,972 | 61 | Portland, OR | |
2011 | WAUCVAFR2BA053898 | White | Red | 122,931 mi | $11,494 | 123 | Milford, CT | |
2011 | WAUVVAFR7BA050469 | SILVER | BROWN | 102,519 mi | $11,485 | 6 | Summit, IL |
Showing 1 to 50 of 76 listings
© 2026 SPORTS CARS, ETC. LLC