Median Price
$12,995
Currently For Sale
79
Market Activity
N/A
Avg Days Listed
112
| Year | VIN | Exterior | Interior | Transmission | Drive Type | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
2008 | WAURV78T58A030646 | Gray | Black | Manual | AWD | 49,444 mi | $29,900 | 54 | Farmingdale, NY | |
2009 | WAURV78T79A055260 | Silver | Black | Auto | AWD | 46,600 mi | $26,500 | 22 | Kennebunk, ME | |
2012 | WAUCVAFR8CA003461 | BLUE | RED | Auto | AWD | 124,154 mi | $24,900 | 100 | Pompano Beach, FL | |
2009 | WAURV78T39A006881 | Gray | Black | N/A | AWD | 64,627 mi | $21,950 | 29 | Elmont, NY | |
2009 | WAURV78T59A027313 | Brilliant Black | Magma Red | Manual | AWD | 77,935 mi | $21,486 | 1141 | Shrewsbury, MA | |
2010 | WAU3VAFRXAA058555 | Blue | Beige | Manual | AWD | 80,000 mi | $21,000 | 104 | Roanoke, VA | |
2011 | WAU3VAFR5BA030602 | White | Black | Manual | AWD | 67,843 mi | $20,999 | 85 | Wichita, KS | |
2012 | WAUVVAFR8CA002643 | Glacier White Metallic | silk | Auto | AWD | 65,087 mi | $18,995 | 53 | National City, CA | |
2012 | WAUCVAFR3CA005683 | Silver | Black | Auto | AWD | 51,482 mi | $18,995 | 189 | Weymouth, MA | |
2011 | WAU3VAFR9BA061416 | Ibis White | Black | Manual | AWD | 86,626 mi | $18,985 | 73 | Chicago, IL | |
2011 | WAUVVAFR0BA034498 | Black | Not sure | Auto | AWD | 55,904 mi | $18,950 | 31 | Portland, OR | |
2012 | WAUGVAFR4CA004334 | Black | Black | Manual | AWD | 60,900 mi | $18,900 | 2 | Cedar Rapids, IA | |
2011 | WAUVVAFR3BA039582 | Brilliant Black | Black | Auto | AWD | 81,537 mi | $18,400 | 84 | Avon, MA | |
2010 | WAUVVAFR6AA084093 | Not sure | Not sure | Auto | AWD | 67,603 mi | $17,988 | 132 | Upland, CA | |
2008 | WAURV78T48A011442 | Phantom Black Pearl Effect | Silk | Auto | AWD | 55,402 mi | $17,899 | 93 | Lynnwood, WA | |
2011 | WAUVVAFR9BA070920 | Brilliant Black | Black | Auto | AWD | 62,668 mi | $16,997 | 1 | Altoona, PA | |
2012 | WAUVVAFR9CA014073 | Monsoon Gray Metallic | silk | Auto | AWD | 68,040 mi | $16,994 | 123 | Fullerton, CA | |
2009 | WAURV78T29A050161 | Red | Not sure | Manual | AWD | 90,932 mi | $16,950 | 88 | Portland, OR | |
2008 | WAURV78TX8A044204 | Black | Black | Manual | AWD | 82,587 mi | $15,999 | 50 | Tacoma, WA | |
2010 | WAUVVAFR5AA015895 | [l8l8] Phantom Black Pearl | Red | Auto | AWD | 90,144 mi | $15,995 | 175 | Addison, TX | |
2009 | WAURV78TX9A038646 | [5n5n] Sprint Blue Pearl | Gray | Auto | AWD | 87,078 mi | $15,995 | 8 | Addison, TX | |
2010 | WAUGVAFR4AA018960 | Gray | Black | Manual | AWD | 95,097 mi | $15,995 | 96 | Roseville, CA | |
2012 | WAUCVAFR6CA011803 | White | Black | Auto | AWD | 86,992 mi | $15,995 | 180 | Manassas Park, VA | |
2010 | WAUCVAFR4AA074363 | Tan | Black | Auto | AWD | 83,565 mi | $15,995 | 15 | Richmond, CA | |
2012 | WAUVVAFR7CA020583 | Gray | Two Tone | Auto | AWD | 95,581 mi | $15,990 | 11 | Sykesville, MD | |
2012 | WAUVVAFR4CA002316 | Daytona Gray Pearl | Black | Auto | AWD | 104,340 mi | $15,499 | 37 | Dallas, TX | |
2009 | WAURV78T29A020383 | Red | Black | Auto | AWD | 69,805 mi | $14,998 | 13 | West Chester, OH | |
2011 | WAUVVAFR0BA030354 | Not sure | Not sure | Auto | AWD | 85,108 mi | $14,997 | 44 | Willimantic, CT | |
2011 | WAUVVAFR1BA043775 | Blue | Not sure | Auto | AWD | 95,816 mi | $14,950 | 88 | Portland, OR | |
2012 | WAUVVAFR5CA002857 | Black | Black | Auto | AWD | 92,968 mi | $14,900 | 47 | Puyallup, WA | |
2009 | WAURV78T39A035054 | Meteor Gray Pearl Effect | Magma Red | Manual | AWD | 94,849 mi | $14,899 | 160 | Chandler, AZ | |
2009 | WAURV78T69A020824 | Black | Black | Auto | AWD | 80,370 mi | $14,123 | 351 | Colton, CA | |
2012 | WAUCVAFR7CA039416 | Black | Black | Auto | AWD | 79,000 mi | $14,040 | 5 | Missoula, MT | |
2011 | WAUGVAFRXBA036235 | Ice Silver Metallic | Brown | Manual | AWD | 156,681 mi | $13,990 | 132 | Mechanicsburg, PA | |
2011 | WAU3VAFR6BA084913 | Black | Red | Manual | AWD | 135,493 mi | $13,495 | 74 | Nanuet, NY | |
2009 | WAURV78T39A043140 | Black | Black | Auto | AWD | 88,259 mi | $13,195 | 39 | Irving, TX | |
2010 | WAUCVAFR7AA069223 | Gray | Brown | Auto | AWD | 136,412 mi | $12,999 | 40 | Tacoma, WA | |
2011 | WAUVVAFR5BA024811 | Ice Silver Metallic | Black | Auto | AWD | 129,308 mi | $12,995 | 70 | Wilkes Barre, PA | |
2012 | WAUCVAFR9CA001668 | Brilliant Black | Black | Auto | AWD | 124,795 mi | $12,995 | 33 | South Windsor, CT | |
2011 | WAUVVAFR6BA071538 | Gray | Silk | Auto | AWD | 106,309 mi | $12,988 | 53 | Shrewsbury, NJ | |
2012 | WAUVVAFR4CA031587 | Black | Black | Auto | AWD | 109,510 mi | $12,880 | 16 | Davie, FL | |
2012 | WAUCVAFR8CA001368 | Moonlight Blue Metallic | Tuscan Brown | Auto | AWD | 103,577 mi | $12,880 | 154 | Kent, WA | |
2012 | WAUVVAFR2CA005893 | White | Black | Auto | AWD | 102,841 mi | $12,695 | 101 | Brockton, MA | |
2008 | WAURV78T78A018286 | Black | Red | N/A | AWD | 85,000 mi | $12,500 | 1 | Georgetown, KY | |
2009 | WAURV78T49A020921 | Black | Red | Auto | AWD | 93,603 mi | $12,495 | 35 | Whitman, MA | |
2011 | WAUVVAFR2BA044563 | White | Silk | Auto | AWD | 87,790 mi | $12,477 | 143 | Mesa, AZ | |
2011 | WAUCVAFR5BA008535 | Black | Black | Auto | AWD | 100,056 mi | $12,329 | 38 | Arlington Heights, IL | |
2012 | WAUCVAFR2CA003438 | Black | Black | Auto | AWD | 88,647 mi | $12,200 | 6 | Brea, CA | |
2008 | WAURV78T98A028107 | Red | Black | N/A | AWD | 90,100 mi | $12,000 | 137 | San Diego, CA | |
2009 | WAURV78T69A032567 | Gray | Red | Manual | AWD | 110,934 mi | $11,995 | 80 | Lemon Grove, CA |
Showing 1 to 50 of 79 listings
2009 · WAURV78T39A035054
$14,899
Meteor Gray Pearl Effect
·
Listed 160d
·
94,849 mi
Magma Red
Chandler, AZ
© 2026 SPORTS CARS, ETC. LLC