| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · Costa Mesa, CA | Blu Pozzi | 1,739 | $374,914 | +$10k |
Auto · Orlando, FL | BLUE | 628 | $364,895 | +$0k |
Auto · Costa Mesa, CA | Blu Pozzi | 2,382 | $349,914 | −$15k |
Auto · Plainview, NY | Blu Swaters | 1,484 | $339,900 | −$25k |
Auto · Mill Valley, CA | Azzurro California | 6,634 | $339,000 | −$25k |
Auto · Mill Valley, CA | Blu Corsa | 6,072 | $327,864 | −$37k |
Auto · Norwell, MA | Blue | 5,700 | $318,449 | −$46k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Red | $329,000 Nov 21, 2026 | 0 | 2,862 mi | Delisted | |
Black | $340,062 Nov 21, 2026 | 0 | 538 mi | Delisted | |
Grigio Scuro | $309,989 Nov 19, 2026 | 652 | 630 mi | Delisted | |
Blue | $364,390 Nov 19, 2026 | 0 | 1,620 mi | Delisted | |
GREEN | $0 Nov 19, 2026 | 6 | 2,881 mi | Delisted |
Subscribe to see 154 more off-market vehicles
© 2026 SPORTS CARS, ETC. LLC