| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Purple | $67,742 Aug 31, 2026 | 74 | 10,734 mi | Delisted | |
Ibis White/Black Roof | $33,040 Aug 24, 2026 | 111 | 42,383 mi | Delisted | |
Black | $27,026 Aug 24, 2026 | 19 | 30,253 mi | Delisted | |
Phantom Black Metallic | $40,606 Aug 20, 2026 | 13 | 5,332 mi | Delisted | |
Daytona Gray Pearl Effect | $23,720 Aug 18, 2026 | 59 | 38,120 mi | Delisted | |
Red | $20,255 Aug 17, 2026 | 62 | 49,500 mi | Delisted | |
Ice Silver Metallic | $28,332 Aug 12, 2026 | 64 | 14,005 mi | Delisted | |
Black | $59,180 Aug 10, 2026 | 24 | 14,135 mi | Delisted | |
Phantom Black Pearl Effect/Lava Gray | $38,557 Aug 9, 2026 | 82 | 35,518 mi | Delisted | |
Black | $40,102 Aug 8, 2026 | 5 | 20,786 mi | Delisted | |
Orange | $43,734 Aug 3, 2026 | 246 | 18,964 mi | Delisted | |
Red | $64,899 Aug 1, 2026 | 100 | 26,729 mi | Delisted | |
White | $59,647 Jul 31, 2026 | 12 | 40,084 mi | Delisted | |
Silver | $51,111 Jul 30, 2026 | 162 | 25,957 mi | Delisted | |
Daytona Gray Pearl Effect | $27,788 Jul 26, 2026 | 26 | 9,687 mi | Delisted | |
Ibis White | $57,218 Jul 24, 2026 | 447 | 20,725 mi | Delisted | |
BLACK | $69,869 Jul 22, 2026 | 26 | 15,624 mi | Delisted | |
White | $48,033 Jul 22, 2026 | 15 | 22,196 mi | Delisted | |
Black | $29,781 Jul 18, 2026 | 113 | 47,924 mi | Delisted | |
– | $68,265 Jul 13, 2026 | 5 | 34,272 mi | Delisted | |
[L8L8] Phantom Black Pearl Effect | $32,929 Jul 13, 2026 | 78 | 14,024 mi | Delisted | |
Phantom Black Pearl Effect | $67,641 Jul 13, 2026 | 178 | 36,360 mi | Delisted | |
Silver | $61,361 Jul 12, 2026 | 346 | 8,055 mi | Delisted | |
Ice Silver Metallic | $22,696 Jul 9, 2026 | 50 | 50,395 mi | Delisted | |
Phantom Black Pearl | $22,165 Jul 8, 2026 | 41 | 40,625 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC