| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Purple | $58,625 Aug 31, 2026 | 74 | 33,860 mi | Delisted | |
Ibis White/Black Roof | $44,188 Aug 24, 2026 | 111 | 40,644 mi | Delisted | |
Black | $23,540 Aug 24, 2026 | 19 | 32,269 mi | Delisted | |
Phantom Black Metallic | $46,845 Aug 20, 2026 | 13 | 48,491 mi | Delisted | |
Daytona Gray Pearl Effect | $60,223 Aug 18, 2026 | 59 | 38,607 mi | Delisted | |
Red | $58,418 Aug 17, 2026 | 62 | 30,134 mi | Delisted | |
Ice Silver Metallic | $54,554 Aug 12, 2026 | 64 | 34,467 mi | Delisted | |
Black | $49,795 Aug 10, 2026 | 24 | 34,660 mi | Delisted | |
Phantom Black Pearl Effect/Lava Gray | $51,355 Aug 9, 2026 | 82 | 11,777 mi | Delisted | |
Black | $59,898 Aug 8, 2026 | 5 | 13,800 mi | Delisted | |
Orange | $22,361 Aug 3, 2026 | 246 | 14,074 mi | Delisted | |
Red | $45,657 Aug 1, 2026 | 100 | 45,902 mi | Delisted | |
White | $30,361 Jul 31, 2026 | 12 | 40,172 mi | Delisted | |
Silver | $57,215 Jul 30, 2026 | 162 | 3,446 mi | Delisted | |
Daytona Gray Pearl Effect | $65,304 Jul 26, 2026 | 26 | 30,999 mi | Delisted | |
Ibis White | $66,522 Jul 24, 2026 | 447 | 39,914 mi | Delisted | |
BLACK | $54,339 Jul 22, 2026 | 26 | 29,015 mi | Delisted | |
White | $24,354 Jul 22, 2026 | 15 | 13,160 mi | Delisted | |
Black | $36,974 Jul 18, 2026 | 113 | 18,785 mi | Delisted | |
– | $22,103 Jul 13, 2026 | 5 | 35,217 mi | Delisted | |
[L8L8] Phantom Black Pearl Effect | $67,479 Jul 13, 2026 | 78 | 4,404 mi | Delisted | |
Phantom Black Pearl Effect | $25,664 Jul 13, 2026 | 178 | 16,821 mi | Delisted | |
Silver | $62,708 Jul 12, 2026 | 346 | 49,461 mi | Delisted | |
Ice Silver Metallic | $26,512 Jul 9, 2026 | 50 | 18,312 mi | Delisted | |
Phantom Black Pearl | $54,825 Jul 8, 2026 | 41 | 30,379 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC