| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Purple | $33,911 Aug 31, 2026 | 74 | 21,457 mi | Delisted | |
Ibis White/Black Roof | $45,531 Aug 24, 2026 | 111 | 15,857 mi | Delisted | |
Black | $36,964 Aug 24, 2026 | 19 | 31,013 mi | Delisted | |
Phantom Black Metallic | $50,891 Aug 20, 2026 | 13 | 26,434 mi | Delisted | |
Daytona Gray Pearl Effect | $64,200 Aug 18, 2026 | 59 | 37,389 mi | Delisted | |
Red | $26,096 Aug 17, 2026 | 62 | 11,963 mi | Delisted | |
Ice Silver Metallic | $52,503 Aug 12, 2026 | 64 | 32,418 mi | Delisted | |
Black | $20,820 Aug 10, 2026 | 24 | 49,601 mi | Delisted | |
Phantom Black Pearl Effect/Lava Gray | $23,681 Aug 9, 2026 | 82 | 26,047 mi | Delisted | |
Black | $41,920 Aug 8, 2026 | 5 | 23,334 mi | Delisted | |
Orange | $24,409 Aug 3, 2026 | 246 | 37,230 mi | Delisted | |
Red | $27,991 Aug 1, 2026 | 100 | 8,270 mi | Delisted | |
White | $45,096 Jul 31, 2026 | 12 | 11,759 mi | Delisted | |
Silver | $48,449 Jul 30, 2026 | 162 | 9,401 mi | Delisted | |
Daytona Gray Pearl Effect | $60,218 Jul 26, 2026 | 26 | 43,098 mi | Delisted | |
Ibis White | $66,031 Jul 24, 2026 | 447 | 4,084 mi | Delisted | |
BLACK | $28,686 Jul 22, 2026 | 26 | 49,476 mi | Delisted | |
White | $57,790 Jul 22, 2026 | 15 | 16,866 mi | Delisted | |
Black | $64,408 Jul 18, 2026 | 113 | 6,065 mi | Delisted | |
– | $68,574 Jul 13, 2026 | 5 | 6,057 mi | Delisted | |
[L8L8] Phantom Black Pearl Effect | $62,117 Jul 13, 2026 | 78 | 16,185 mi | Delisted | |
Phantom Black Pearl Effect | $26,349 Jul 13, 2026 | 178 | 44,612 mi | Delisted | |
Silver | $24,396 Jul 12, 2026 | 346 | 31,723 mi | Delisted | |
Ice Silver Metallic | $47,408 Jul 9, 2026 | 50 | 27,455 mi | Delisted | |
Phantom Black Pearl | $26,863 Jul 8, 2026 | 41 | 40,253 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC