| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Purple | $40,654 Aug 31, 2026 | 74 | 7,656 mi | Delisted | |
Ibis White/Black Roof | $32,929 Aug 24, 2026 | 111 | 37,242 mi | Delisted | |
Black | $23,263 Aug 24, 2026 | 19 | 12,215 mi | Delisted | |
Phantom Black Metallic | $31,537 Aug 20, 2026 | 13 | 12,905 mi | Delisted | |
Daytona Gray Pearl Effect | $44,996 Aug 18, 2026 | 59 | 47,692 mi | Delisted | |
Red | $20,018 Aug 17, 2026 | 62 | 32,514 mi | Delisted | |
Ice Silver Metallic | $22,021 Aug 12, 2026 | 64 | 28,945 mi | Delisted | |
Black | $55,580 Aug 10, 2026 | 24 | 47,087 mi | Delisted | |
Phantom Black Pearl Effect/Lava Gray | $33,476 Aug 9, 2026 | 82 | 33,537 mi | Delisted | |
Black | $35,421 Aug 8, 2026 | 5 | 38,755 mi | Delisted | |
Orange | $63,726 Aug 3, 2026 | 246 | 30,491 mi | Delisted | |
Red | $31,698 Aug 1, 2026 | 100 | 18,150 mi | Delisted | |
White | $43,932 Jul 31, 2026 | 12 | 49,992 mi | Delisted | |
Silver | $35,080 Jul 30, 2026 | 162 | 18,701 mi | Delisted | |
Daytona Gray Pearl Effect | $23,355 Jul 26, 2026 | 26 | 28,274 mi | Delisted | |
Ibis White | $29,700 Jul 24, 2026 | 447 | 5,605 mi | Delisted | |
BLACK | $35,494 Jul 22, 2026 | 26 | 5,649 mi | Delisted | |
White | $40,500 Jul 22, 2026 | 15 | 10,058 mi | Delisted | |
Black | $44,327 Jul 18, 2026 | 113 | 12,399 mi | Delisted | |
– | $60,329 Jul 13, 2026 | 5 | 8,896 mi | Delisted | |
[L8L8] Phantom Black Pearl Effect | $46,549 Jul 13, 2026 | 78 | 5,484 mi | Delisted | |
Phantom Black Pearl Effect | $24,492 Jul 13, 2026 | 178 | 33,915 mi | Delisted | |
Silver | $39,057 Jul 12, 2026 | 346 | 7,119 mi | Delisted | |
Ice Silver Metallic | $32,279 Jul 9, 2026 | 50 | 37,548 mi | Delisted | |
Phantom Black Pearl | $56,164 Jul 8, 2026 | 41 | 48,382 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC