| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Purple | $61,018 Aug 31, 2026 | 74 | 49,139 mi | Delisted | |
Ibis White/Black Roof | $56,105 Aug 24, 2026 | 111 | 30,779 mi | Delisted | |
Black | $33,563 Aug 24, 2026 | 19 | 43,297 mi | Delisted | |
Phantom Black Metallic | $65,389 Aug 20, 2026 | 13 | 11,860 mi | Delisted | |
Daytona Gray Pearl Effect | $55,459 Aug 18, 2026 | 59 | 44,191 mi | Delisted | |
Red | $44,333 Aug 17, 2026 | 62 | 15,517 mi | Delisted | |
Ice Silver Metallic | $44,756 Aug 12, 2026 | 64 | 37,370 mi | Delisted | |
Black | $36,935 Aug 10, 2026 | 24 | 29,895 mi | Delisted | |
Phantom Black Pearl Effect/Lava Gray | $62,012 Aug 9, 2026 | 82 | 50,903 mi | Delisted | |
Black | $64,630 Aug 8, 2026 | 5 | 32,544 mi | Delisted | |
Orange | $34,448 Aug 3, 2026 | 246 | 12,881 mi | Delisted | |
Red | $58,419 Aug 1, 2026 | 100 | 9,586 mi | Delisted | |
White | $65,219 Jul 31, 2026 | 12 | 8,831 mi | Delisted | |
Silver | $51,435 Jul 30, 2026 | 162 | 33,622 mi | Delisted | |
Daytona Gray Pearl Effect | $35,765 Jul 26, 2026 | 26 | 48,595 mi | Delisted | |
Ibis White | $45,397 Jul 24, 2026 | 447 | 3,802 mi | Delisted | |
BLACK | $69,226 Jul 22, 2026 | 26 | 16,822 mi | Delisted | |
White | $68,271 Jul 22, 2026 | 15 | 46,502 mi | Delisted | |
Black | $32,457 Jul 18, 2026 | 113 | 12,120 mi | Delisted | |
– | $24,894 Jul 13, 2026 | 5 | 9,815 mi | Delisted | |
[L8L8] Phantom Black Pearl Effect | $45,203 Jul 13, 2026 | 78 | 49,559 mi | Delisted | |
Phantom Black Pearl Effect | $48,831 Jul 13, 2026 | 178 | 7,978 mi | Delisted | |
Silver | $40,526 Jul 12, 2026 | 346 | 50,610 mi | Delisted | |
Ice Silver Metallic | $39,117 Jul 9, 2026 | 50 | 15,175 mi | Delisted | |
Phantom Black Pearl | $44,435 Jul 8, 2026 | 41 | 13,379 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC