| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Purple | $42,350 Aug 31, 2026 | 74 | 26,350 mi | Delisted | |
Ibis White/Black Roof | $46,743 Aug 24, 2026 | 111 | 48,528 mi | Delisted | |
Black | $57,720 Aug 24, 2026 | 19 | 2,736 mi | Delisted | |
Phantom Black Metallic | $62,216 Aug 20, 2026 | 13 | 30,117 mi | Delisted | |
Daytona Gray Pearl Effect | $20,171 Aug 18, 2026 | 59 | 10,917 mi | Delisted | |
Red | $40,071 Aug 17, 2026 | 62 | 3,231 mi | Delisted | |
Ice Silver Metallic | $31,472 Aug 12, 2026 | 64 | 46,098 mi | Delisted | |
Black | $56,115 Aug 10, 2026 | 24 | 12,884 mi | Delisted | |
Phantom Black Pearl Effect/Lava Gray | $55,284 Aug 9, 2026 | 82 | 31,552 mi | Delisted | |
Black | $66,467 Aug 8, 2026 | 5 | 43,071 mi | Delisted | |
Orange | $24,328 Aug 3, 2026 | 246 | 43,724 mi | Delisted | |
Red | $55,685 Aug 1, 2026 | 100 | 9,216 mi | Delisted | |
White | $42,865 Jul 31, 2026 | 12 | 9,532 mi | Delisted | |
Silver | $68,971 Jul 30, 2026 | 162 | 14,293 mi | Delisted | |
Daytona Gray Pearl Effect | $45,383 Jul 26, 2026 | 26 | 11,722 mi | Delisted | |
Ibis White | $62,620 Jul 24, 2026 | 447 | 18,338 mi | Delisted | |
BLACK | $49,777 Jul 22, 2026 | 26 | 38,934 mi | Delisted | |
White | $24,442 Jul 22, 2026 | 15 | 23,943 mi | Delisted | |
Black | $55,826 Jul 18, 2026 | 113 | 23,191 mi | Delisted | |
– | $23,244 Jul 13, 2026 | 5 | 8,177 mi | Delisted | |
[L8L8] Phantom Black Pearl Effect | $60,161 Jul 13, 2026 | 78 | 14,525 mi | Delisted | |
Phantom Black Pearl Effect | $28,244 Jul 13, 2026 | 178 | 5,558 mi | Delisted | |
Silver | $29,032 Jul 12, 2026 | 346 | 35,458 mi | Delisted | |
Ice Silver Metallic | $45,369 Jul 9, 2026 | 50 | 43,886 mi | Delisted | |
Phantom Black Pearl | $56,528 Jul 8, 2026 | 41 | 41,962 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC