| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Purple | $67,641 Aug 31, 2026 | 74 | 10,206 mi | Delisted | |
Ibis White/Black Roof | $62,553 Aug 24, 2026 | 111 | 49,517 mi | Delisted | |
Black | $62,079 Aug 24, 2026 | 19 | 23,734 mi | Delisted | |
Phantom Black Metallic | $44,547 Aug 20, 2026 | 13 | 3,323 mi | Delisted | |
Daytona Gray Pearl Effect | $53,715 Aug 18, 2026 | 59 | 24,951 mi | Delisted | |
Red | $50,258 Aug 17, 2026 | 62 | 36,434 mi | Delisted | |
Ice Silver Metallic | $59,451 Aug 12, 2026 | 64 | 6,324 mi | Delisted | |
Black | $54,346 Aug 10, 2026 | 24 | 48,130 mi | Delisted | |
Phantom Black Pearl Effect/Lava Gray | $58,529 Aug 9, 2026 | 82 | 25,161 mi | Delisted | |
Black | $56,492 Aug 8, 2026 | 5 | 20,486 mi | Delisted | |
Orange | $38,045 Aug 3, 2026 | 246 | 12,381 mi | Delisted | |
Red | $46,336 Aug 1, 2026 | 100 | 26,710 mi | Delisted | |
White | $60,564 Jul 31, 2026 | 12 | 16,961 mi | Delisted | |
Silver | $46,224 Jul 30, 2026 | 162 | 13,798 mi | Delisted | |
Daytona Gray Pearl Effect | $38,997 Jul 26, 2026 | 26 | 18,130 mi | Delisted | |
Ibis White | $40,651 Jul 24, 2026 | 447 | 14,099 mi | Delisted | |
BLACK | $26,812 Jul 22, 2026 | 26 | 35,464 mi | Delisted | |
White | $20,060 Jul 22, 2026 | 15 | 14,014 mi | Delisted | |
Black | $48,734 Jul 18, 2026 | 113 | 16,753 mi | Delisted | |
– | $68,576 Jul 13, 2026 | 5 | 19,217 mi | Delisted | |
[L8L8] Phantom Black Pearl Effect | $27,850 Jul 13, 2026 | 78 | 32,103 mi | Delisted | |
Phantom Black Pearl Effect | $23,946 Jul 13, 2026 | 178 | 49,158 mi | Delisted | |
Silver | $45,435 Jul 12, 2026 | 346 | 35,818 mi | Delisted | |
Ice Silver Metallic | $24,713 Jul 9, 2026 | 50 | 37,699 mi | Delisted | |
Phantom Black Pearl | $46,145 Jul 8, 2026 | 41 | 10,920 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC