| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · Portland, OR | – | 118,030 | $23,995 | −$1k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Gray Metallic | $25,798 Sep 1, 2026 | 33 | 17,785 mi | Delisted | |
Black | $45,726 Aug 30, 2026 | 80 | 22,585 mi | Delisted | |
Gray | $41,239 Aug 30, 2026 | 136 | 28,579 mi | Delisted | |
Gray | $57,061 Aug 30, 2026 | 807 | 10,942 mi | Delisted | |
Daytona Gray Pearl Effect | $52,459 Aug 29, 2026 | 119 | 16,615 mi | Delisted | |
Black | $54,464 Aug 28, 2026 | 96 | 38,487 mi | Delisted | |
Phantom Black | $38,846 Aug 28, 2026 | 2 | 11,138 mi | Delisted | |
Black | $31,477 Aug 28, 2026 | 2 | 14,349 mi | Delisted | |
Blue | $41,107 Aug 28, 2026 | 3 | 19,798 mi | Delisted | |
Panther Black Crystal Effect | $57,722 Aug 27, 2026 | 13 | 36,475 mi | Delisted | |
Black | $68,935 Aug 27, 2026 | 61 | 22,929 mi | Delisted | |
Gray | $40,006 Aug 26, 2026 | 15 | 20,583 mi | Delisted | |
Sepang Blue Pearl Effect | $41,243 Aug 25, 2026 | 298 | 33,401 mi | Delisted | |
Panther Black Crystal Effect | $61,440 Aug 25, 2026 | 161 | 1,998 mi | Delisted | |
White | $61,486 Aug 22, 2026 | 5 | 36,954 mi | Delisted | |
Black | $22,339 Aug 22, 2026 | 416 | 37,283 mi | Delisted | |
Sepang Blue Pearl Effect | $47,666 Aug 22, 2026 | 31 | 24,183 mi | Delisted | |
– | $65,818 Aug 21, 2026 | 45 | 42,645 mi | Delisted | |
White | $55,240 Aug 20, 2026 | 3 | 48,874 mi | Delisted | |
Blue | $61,538 Aug 20, 2026 | 6 | 1,437 mi | Delisted | |
Silver | $39,462 Aug 19, 2026 | 13 | 15,210 mi | Delisted | |
Misano Red Pearl Effect | $47,655 Aug 19, 2026 | 67 | 13,511 mi | Delisted | |
Sepang Blue Pearl Effect | $53,023 Aug 18, 2026 | 13 | 6,540 mi | Delisted | |
Panther Black Crystal Effect | $42,957 Aug 12, 2026 | 29 | 43,522 mi | Delisted | |
Phantom Black Pearl Effect | $27,167 Aug 11, 2026 | 94 | 42,479 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC