| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · Wichita, KS | Gray | 17,566 | $89,998 | +$16k |
Auto · Springfield, MO | Carbon Grey Metallic | 29,372 | $84,700 | +$11k |
Auto · Cincinnati, OH | Platinum Silver Metallic | 39,596 | $79,900 | +$6k |
Auto · Boise, ID | Platinum Silver Metallic | 82,333 | $69,991 | −$4k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Blue | $59,622 Aug 31, 2026 | 5 | 45,498 mi | Delisted | |
Black | $61,815 Aug 31, 2026 | 5 | 19,976 mi | Delisted | |
Black | $44,143 Aug 31, 2026 | 17 | 49,693 mi | Delisted | |
Silver | $55,050 Aug 31, 2026 | 74 | 34,453 mi | Delisted | |
Black | $38,908 Aug 30, 2026 | 9 | 11,088 mi | Delisted | |
Black | $41,562 Aug 30, 2026 | 59 | 33,175 mi | Delisted | |
– | $32,348 Aug 29, 2026 | 1 | 44,797 mi | Delisted | |
Gray | $26,722 Aug 29, 2026 | 37 | 40,128 mi | Delisted | |
Red | $37,910 Aug 28, 2026 | 11 | 28,073 mi | Delisted | |
Basalt Black Metallic | $49,853 Aug 27, 2026 | 0 | 41,733 mi | Delisted | |
Black | $45,321 Aug 26, 2026 | 7 | 20,050 mi | Delisted | |
Guards Red | $28,906 Aug 26, 2026 | 33 | 2,880 mi | Delisted | |
Silver | $33,673 Aug 26, 2026 | 4 | 23,697 mi | Delisted | |
Black | $44,574 Aug 25, 2026 | 4 | 18,103 mi | Delisted | |
Black | $39,168 Aug 25, 2026 | 26 | 50,778 mi | Delisted | |
Black | $31,199 Aug 24, 2026 | 68 | 24,146 mi | Delisted | |
Carrara White | $41,699 Aug 24, 2026 | 87 | 27,349 mi | Delisted | |
Dark Blue Metallic | $20,187 Aug 24, 2026 | 147 | 5,253 mi | Delisted | |
White | $51,622 Aug 24, 2026 | 47 | 37,222 mi | Delisted | |
Black | $56,371 Aug 24, 2026 | 4 | 36,697 mi | Delisted | |
White | $32,434 Aug 23, 2026 | 7 | 28,438 mi | Delisted | |
Red | $52,068 Aug 23, 2026 | 25 | 5,659 mi | Delisted | |
White | $35,192 Aug 23, 2026 | 148 | 10,533 mi | Delisted | |
Black | $31,729 Aug 22, 2026 | 68 | 2,027 mi | Delisted | |
– | $37,536 Aug 21, 2026 | 3 | 45,382 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC