| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · King of Prussia, PA | Dark Blue Metallic | 36,327 | $99,950 | – |
Auto · Stratham, NH | Dark Blue Metallic | 56,489 | $87,505 | – |
Auto · Sterling, VA | Blue | 66,492 | $81,790 | – |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Blue | $28,305 Aug 31, 2026 | 5 | 43,637 mi | Delisted | |
Black | $69,431 Aug 31, 2026 | 5 | 39,590 mi | Delisted | |
Black | $30,877 Aug 31, 2026 | 17 | 48,751 mi | Delisted | |
Silver | $69,203 Aug 31, 2026 | 74 | 26,389 mi | Delisted | |
Black | $39,648 Aug 30, 2026 | 9 | 22,245 mi | Delisted | |
Black | $26,311 Aug 30, 2026 | 59 | 22,732 mi | Delisted | |
– | $31,312 Aug 29, 2026 | 1 | 24,426 mi | Delisted | |
Gray | $50,865 Aug 29, 2026 | 37 | 25,434 mi | Delisted | |
Red | $39,927 Aug 28, 2026 | 11 | 34,843 mi | Delisted | |
Basalt Black Metallic | $38,648 Aug 27, 2026 | 0 | 47,769 mi | Delisted | |
Black | $29,383 Aug 26, 2026 | 7 | 27,424 mi | Delisted | |
Guards Red | $58,734 Aug 26, 2026 | 33 | 14,539 mi | Delisted | |
Silver | $54,284 Aug 26, 2026 | 4 | 21,170 mi | Delisted | |
Black | $52,610 Aug 25, 2026 | 4 | 44,668 mi | Delisted | |
Black | $35,347 Aug 25, 2026 | 26 | 46,045 mi | Delisted | |
Black | $31,435 Aug 24, 2026 | 68 | 44,147 mi | Delisted | |
Carrara White | $27,375 Aug 24, 2026 | 87 | 26,164 mi | Delisted | |
Dark Blue Metallic | $28,735 Aug 24, 2026 | 147 | 39,047 mi | Delisted | |
White | $41,167 Aug 24, 2026 | 47 | 11,160 mi | Delisted | |
Black | $64,413 Aug 24, 2026 | 4 | 15,407 mi | Delisted | |
White | $66,814 Aug 23, 2026 | 7 | 43,114 mi | Delisted | |
Red | $56,577 Aug 23, 2026 | 25 | 20,600 mi | Delisted | |
White | $25,823 Aug 23, 2026 | 148 | 23,946 mi | Delisted | |
Black | $21,344 Aug 22, 2026 | 68 | 17,362 mi | Delisted | |
– | $25,270 Aug 21, 2026 | 3 | 29,658 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC