| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · Rochester, NY | Red | 51,671 | $85,074 | +$2k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
GT Silver Metallic | $37,225 Aug 27, 2026 | 114 | 15,648 mi | Delisted | |
Black | $30,478 Aug 27, 2026 | 661 | 47,384 mi | Delisted | |
Yellow | $67,924 Aug 26, 2026 | 26 | 39,953 mi | Delisted | |
Gray | $60,467 Aug 26, 2026 | 4 | 44,435 mi | Delisted | |
GT Silver Metallic | $67,921 Aug 24, 2026 | 48 | 1,992 mi | Delisted | |
Graphite Blue Metallic | $56,480 Aug 24, 2026 | 25 | 47,045 mi | Delisted | |
[N5] Night Blue Metallic | $42,050 Aug 23, 2026 | 24 | 1,450 mi | Delisted | |
Night Blue Metallic | $28,519 Aug 23, 2026 | 59 | 23,155 mi | Delisted | |
Black | $67,659 Aug 22, 2026 | 30 | 16,164 mi | Delisted | |
Green | $39,638 Aug 21, 2026 | 3 | 1,844 mi | Delisted | |
Carrara White Metallic | $27,236 Aug 20, 2026 | 6 | 27,931 mi | Delisted | |
Black | $40,382 Aug 20, 2026 | 21 | 5,877 mi | Delisted | |
GT Silver Metallic | $30,427 Aug 18, 2026 | 189 | 12,207 mi | Delisted | |
Black | $37,049 Aug 18, 2026 | 73 | 27,097 mi | Delisted | |
[U2] GT Silver Metallic | $67,719 Aug 17, 2026 | 36 | 27,695 mi | Delisted | |
Black | $39,181 Aug 13, 2026 | 7 | 4,920 mi | Delisted | |
Jet Black Metallic | $38,330 Aug 13, 2026 | 14 | 21,344 mi | Delisted | |
Green | $58,276 Aug 13, 2026 | 2 | 42,040 mi | Delisted | |
White | $40,620 Aug 5, 2026 | 18 | 10,952 mi | Delisted | |
White | $22,491 Aug 5, 2026 | 101 | 32,447 mi | Delisted | |
Guards Red | $60,722 Aug 4, 2026 | 297 | 31,402 mi | Delisted | |
White | $35,609 Aug 4, 2026 | 24 | 29,883 mi | Delisted | |
Miami Blue | $38,938 Jul 31, 2026 | 3 | 13,257 mi | Delisted | |
Blue | $26,535 Jul 30, 2026 | 43 | 46,679 mi | Delisted | |
White | $23,203 Jul 30, 2026 | 14 | 6,037 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC