| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Manual · Federal Way, WA | RED | 12,991 | $149,900 | +$10k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Black | $61,845 Aug 30, 2026 | 173 | 20,282 mi | Delisted | |
Black | $35,136 Aug 30, 2026 | 346 | 40,252 mi | Delisted | |
Sapphire Blue Metallic | $23,165 Aug 30, 2026 | 13 | 48,990 mi | Delisted | |
Guards Red | $68,386 Aug 29, 2026 | 240 | 32,287 mi | Delisted | |
– | $61,316 Aug 25, 2026 | 3 | 10,789 mi | Delisted | |
Blue | $29,023 Aug 25, 2026 | 60 | 4,729 mi | Delisted | |
Guards Red | $25,028 Aug 20, 2026 | 170 | 32,556 mi | Delisted | |
– | $45,818 Aug 19, 2026 | 177 | 7,777 mi | Delisted | |
– | $28,904 Aug 18, 2026 | 6 | 2,358 mi | Delisted | |
Black | $31,256 Aug 16, 2026 | 0 | 25,462 mi | Delisted | |
Jet Black | $35,398 Aug 14, 2026 | 6 | 30,459 mi | Delisted | |
Rhodium Silver Metallic | $57,970 Aug 13, 2026 | 147 | 18,714 mi | Delisted | |
Black | $31,204 Aug 12, 2026 | 69 | 23,742 mi | Delisted | |
Silver | $61,015 Aug 12, 2026 | 5 | 23,302 mi | Delisted | |
Black | $64,087 Aug 11, 2026 | 11 | 6,121 mi | Delisted | |
Black | $38,488 Aug 7, 2026 | 192 | 3,489 mi | Delisted | |
Blue | $61,144 Aug 7, 2026 | 159 | 16,797 mi | Delisted | |
Rhodium Silver Metallic | $36,126 Aug 3, 2026 | 9 | 39,150 mi | Delisted | |
– | $63,624 Aug 1, 2026 | 17 | 18,517 mi | Delisted | |
Rhodium Silver Metallic | $41,490 Aug 1, 2026 | 95 | 39,146 mi | Delisted | |
Silver | $45,265 Aug 1, 2026 | 142 | 3,656 mi | Delisted | |
White | $69,763 Jul 30, 2026 | 5 | 15,205 mi | Delisted | |
White | $54,142 Jul 30, 2026 | 5 | 20,943 mi | Delisted | |
Racing Yellow | $32,541 Jul 30, 2026 | 8 | 16,264 mi | Delisted | |
Jet Black Metallic | $26,799 Jul 29, 2026 | 5 | 15,466 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC