Tracking car prices and trends over time.
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|
2015 | WP0BB2A94FS135541 | Blue | Not sure | 10,738 mi | $137,900 | 65 | The Woodlands | |
2015 | WP0BB2A90FS135567 | Rhodium Silver Metallic | Black/Garnet Red | 16,367 mi | $136,788 | 47 | Scottsdale | |
2015 | WP0BB2A90FS133138 | Blue | Black | 11,625 mi | $129,900 | 523 | Portland | |
2015 | WP0BB2A98FS133114 | Blue | Not sure | 20,595 mi | $128,959 | 68 | Birmingham | |
2015 | WP0BB2A96FS135640 | Rhodium Silver Metallic | Black | 14,229 mi | $128,613 | 54 | Conshohocken | |
2014 | WP0BB2A92ES133267 | White | Black | 28,628 mi | $127,990 | 144 | Highland Park | |
2015 | WP0BB2A9XFS135205 | Red | Black | 26,651 mi | $127,900 | 124 | Portland | |
2014 | WP0BB2A97ES133331 | Black | Tan | 26,295 mi | $127,900 | 72 | Portland | |
2014 | WP0BB2A93ES133116 | Black | Black | 22,814 mi | $127,900 | 229 | Portland | |
2015 | WP0BB2A91FS135044 | Blue | Black | 28,680 mi | $125,998 | 124 | Wichita | |
2016 | WP0BB2A9XGS136436 | Black | Black | 51,657 mi | $125,995 | 4 | Thousand Oaks, CA | |
2015 | WP0BB2A94FS135667 | Agate Gray Metallic | Black/Platinum Gray | 48,608 mi | $125,795 | 59 | Thousand Oaks | |
2015 | WP0BB2A9XFS135141 | Black | Black | 31,030 mi | $123,900 | 56 | Portland | |
2014 | WP0BB2A91ES133082 | [A1] Black | Black/Platinum Grey | 40,632 mi | $121,991 | 35 | Carrollton | |
2015 | WP0BB2A96FS135122 | White | Black/Garnet Red | 32,701 mi | $119,997 | 111 | Virginia Beach | |
2015 | WP0BB2A9XFS135530 | Sapphire Blue Metallic | Agate Gray/Pebble Gray | 49,386 mi | $115,000 | 80 | Southfield | |
2015 | WP0BB2A93FS135658 | Carrara White Metallic | Yachting Blue | 59,352 mi | $109,995 | 5 | Fort Lauderdale | |
2015 | WP0BB2A93FS135322 | Red | Black | 56,541 mi | $109,900 | 63 | Portland | |
2016 | WP0BB2A99GS136315 | Lava Orange | Gray | 44,176 mi | $109,889 | 0 | Pompano Beach, FL | |
2014 | WP0BB2A99ES133153 | Black | Black | 42,528 mi | $107,990 | 2 | Minneapolis | |
2014 | WP0BB2A95ES133196 | Agate Gray Metallic | Agate Gray/Pebble Gray | 29,570 mi | $107,990 | 163 | West Palm Beach | |
2014 | WP0BB2A94ES133240 | Black | Black | 35,380 mi | $104,995 | 39 | Saint Louis | |
2015 | WP0BB2A90FS133110 | Jet Black Metallic | Black | 64,745 mi | $103,900 | 75 | Tempe | |
2015 | WP0BB2A91FS135030 | Guards Red | Black/Platinum Gray | 76,487 mi | $99,000 | 69 | Scottsdale | |
2015 | WP0BB2A97FS135193 | Black | Black | 93,486 mi | $96,990 | 98 | Miami | |
2015 | WP0BB2A95FS135371 | Carrara White Metallic | Black | 13,350 mi | No price | 7 | Beaverton |
© 2026 SPORTS CARS, ETC. LLC