| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Phoenix, AZ | Grey | 3,325 | $110,598 | +$11k |
Manual · Greenville, SC | Chalk | 2,091 | $102,220 | +$2k |
Manual · Houston, TX | Gray | 2,409 | $94,996 | −$5k |
Auto · San Francisco, CA | Agate Grey Metallic | 8,715 | $92,990 | −$7k |
Auto · Ontario, CA | Chalk | 24,850 | $92,796 | −$7k |
Auto · Lehi, UT | Gray | 9,898 | $92,489 | −$7k |
Auto · Wichita, KS | Gray | 9,582 | $90,977 | −$9k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Vanadium Grey Metallic | $108,990 Oct 8, 2026 | 6 | 395 mi | Delisted | |
Gray | $87,995 Oct 8, 2026 | 45 | 14,959 mi | Delisted | |
Black | $0 Oct 6, 2026 | 0 | 4,147 mi | Delisted | |
White | $62,998 Oct 6, 2026 | 41 | 49,597 mi | Delisted | |
Red | $55,478 Oct 6, 2026 | 7 | 48,102 mi | Delisted |
Subscribe to see 122 more off-market vehicles
© 2026 SPORTS CARS, ETC. LLC