| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Manual · Akron, OH | Midnight Blue Metallic | 96,425 | $39,191 | +$16k |
Auto · Missoula, MT | Blue | 0 | $29,990 | +$7k |
Auto · Daytona Beach, FL | Dark Blue | 69,739 | $28,950 | +$6k |
Manual · Lakewood, WA | Blue | 72,000 | $27,900 | +$5k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Black | $63,958 Aug 31, 2026 | 40 | 29,649 mi | Delisted | |
Black | $32,299 Aug 31, 2026 | 6 | 46,599 mi | Delisted | |
Blue | $60,451 Aug 31, 2026 | 9 | 11,054 mi | Delisted | |
Silver | $36,033 Aug 29, 2026 | 17 | 29,139 mi | Delisted | |
Black | $44,280 Aug 29, 2026 | 395 | 18,498 mi | Delisted | |
Silver | $33,906 Aug 28, 2026 | 41 | 49,661 mi | Delisted | |
Black Metallic | $68,932 Aug 26, 2026 | 36 | 19,918 mi | Delisted | |
Silver | $57,196 Aug 26, 2026 | 3 | 24,298 mi | Delisted | |
Guards Red | $28,434 Aug 25, 2026 | 5 | 2,617 mi | Delisted | |
White | $69,725 Aug 24, 2026 | 11 | 36,156 mi | Delisted | |
Black | $30,764 Aug 20, 2026 | 64 | 4,224 mi | Delisted | |
Silver | $24,458 Aug 20, 2026 | 21 | 34,568 mi | Delisted | |
Polar Silver | $32,547 Aug 18, 2026 | 54 | 6,430 mi | Delisted | |
Silver | $34,437 Aug 18, 2026 | 33 | 48,019 mi | Delisted | |
Gray | $62,158 Aug 17, 2026 | 30 | 45,965 mi | Delisted | |
Silver | $48,834 Aug 16, 2026 | 255 | 44,530 mi | Delisted | |
Black | $68,763 Aug 15, 2026 | 0 | 39,919 mi | Delisted | |
Red | $28,731 Aug 13, 2026 | 189 | 42,157 mi | Delisted | |
Silver | $67,144 Aug 13, 2026 | 28 | 29,997 mi | Delisted | |
– | $46,588 Aug 12, 2026 | 1 | 31,566 mi | Delisted | |
Black Metallic | $67,244 Aug 11, 2026 | 66 | 36,211 mi | Delisted | |
Black | $38,547 Aug 6, 2026 | 51 | 50,707 mi | Delisted | |
Burgundy/Maroon | $39,846 Aug 3, 2026 | 7 | 9,415 mi | Delisted | |
Gray | $55,105 Aug 3, 2026 | 1 | 29,501 mi | Delisted | |
Lapis Blue Metallic | $67,078 Aug 2, 2026 | 22 | 14,854 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC