| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Manual · Exton, PA | Yellow | 45,410 | $64,999 | +$19k |
Manual · Tucker, GA | Phoenix Yellow Metallic | 58,896 | – | – |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Carbon Black Metallic | $66,402 Aug 31, 2026 | 22 | 24,392 mi | Delisted | |
Interlagos Blue Metallic | $21,303 Aug 31, 2026 | 17 | 20,388 mi | Delisted | |
Black | $30,465 Aug 29, 2026 | 28 | 38,366 mi | Delisted | |
Blue | $64,308 Aug 29, 2026 | 2 | 32,628 mi | Delisted | |
– | $35,806 Aug 27, 2026 | 27 | 39,032 mi | Delisted | |
Silver | $63,159 Aug 26, 2026 | 64 | 27,813 mi | Delisted | |
Phoenix Yellow Metallic | $21,157 Aug 25, 2026 | 26 | 15,318 mi | Delisted | |
Titanium Silver Metallic | $31,785 Aug 25, 2026 | 102 | 21,278 mi | Delisted | |
Black | $60,533 Aug 25, 2026 | 144 | 24,729 mi | Delisted | |
Gray | $32,175 Aug 24, 2026 | 94 | 33,766 mi | Delisted | |
Charcoal | $53,726 Aug 23, 2026 | 8 | 44,079 mi | Delisted | |
Gold | $23,587 Aug 22, 2026 | 9 | 4,919 mi | Delisted | |
Silver | $22,387 Aug 21, 2026 | 46 | 5,097 mi | Delisted | |
Imola Red | $51,717 Aug 21, 2026 | 30 | 4,273 mi | Delisted | |
Carbon Black Metallic | $47,544 Aug 20, 2026 | 62 | 2,756 mi | Delisted | |
CarbonBlack | $55,600 Aug 19, 2026 | 13 | 11,546 mi | Delisted | |
Silver Gray Metallic | $42,267 Aug 19, 2026 | 41 | 5,572 mi | Delisted | |
Red | $60,519 Aug 19, 2026 | 90 | 38,256 mi | Delisted | |
Imola Red | $50,373 Aug 19, 2026 | 35 | 48,097 mi | Delisted | |
Silver Gray Metallic | $68,152 Aug 19, 2026 | 138 | 43,859 mi | Delisted | |
Black | $42,275 Aug 19, 2026 | 461 | 16,439 mi | Delisted | |
BLUE | $51,396 Aug 19, 2026 | 62 | 50,568 mi | Delisted | |
Purple | $69,874 Aug 19, 2026 | 146 | 17,088 mi | Delisted | |
Silver | $52,554 Aug 17, 2026 | 11 | 11,296 mi | Delisted | |
– | $31,101 Aug 14, 2026 | 16 | 17,615 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC