| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Blue | $40,474 Sep 3, 2026 | 21 | 3,103 mi | Delisted | |
Black Sapphire Metallic | $69,973 Sep 3, 2026 | 91 | 28,301 mi | Delisted | |
BROOKLYN GRAY | $21,449 Sep 3, 2026 | 91 | 43,930 mi | Delisted | |
RED | $33,867 Sep 3, 2026 | 25 | 50,604 mi | Delisted | |
Skyscraper Gray Metallic | $59,346 Sep 3, 2026 | 10 | 28,231 mi | Delisted | |
Toronto Red Metallic | $25,318 Sep 3, 2026 | 137 | 21,384 mi | Delisted | |
Skyscraper Grey Metallic | $49,488 Sep 3, 2026 | 132 | 17,159 mi | Delisted | |
Gray | $56,921 Sep 3, 2026 | 85 | 35,197 mi | Delisted | |
Gray | $55,719 Sep 3, 2026 | 50 | 35,679 mi | Delisted | |
Toronto Red Metallic | $53,028 Sep 3, 2026 | 45 | 29,528 mi | Delisted | |
Skyscraper Gray Metallic | $36,793 Sep 3, 2026 | 16 | 16,639 mi | Delisted | |
Black Sapphire Metallic | $37,564 Sep 3, 2026 | 335 | 27,288 mi | Delisted | |
Gray | $54,608 Sep 3, 2026 | 18 | 48,413 mi | Delisted | |
Gray | $56,764 Sep 3, 2026 | 5 | 25,276 mi | Delisted | |
Ind Frozen Pure Gray II Metallic | $53,499 Sep 3, 2026 | 78 | 24,882 mi | Delisted | |
INTERLAGOS BLUE | $41,118 Sep 2, 2026 | 33 | 43,030 mi | Delisted | |
PLE | $21,177 Sep 2, 2026 | 32 | 15,077 mi | Delisted | |
BLU | $63,657 Sep 2, 2026 | 32 | 31,088 mi | Delisted | |
GRN | $57,368 Sep 2, 2026 | 32 | 20,566 mi | Delisted | |
WHI | $58,444 Sep 2, 2026 | 77 | 36,134 mi | Delisted | |
PLE | $57,803 Sep 2, 2026 | 32 | 23,629 mi | Delisted | |
Yellow | $32,758 Sep 2, 2026 | 0 | 32,980 mi | Delisted | |
PLE | $54,225 Sep 2, 2026 | 32 | 44,625 mi | Delisted | |
Gray Metallic | $43,374 Sep 2, 2026 | 87 | 47,455 mi | Delisted | |
Green | $65,891 Sep 2, 2026 | 8 | 26,184 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC