| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
2014 TT Auto · San Francisco, CA | White | 29,985 | $24,000 | +$10k |
2013 TT Auto · Rancho Cucamonga, CA | White | 26,807 | $22,900 | +$9k |
2012 TT Auto · Green Bay, WI | Ibis White | 90,775 | $14,495 | +$1k |
2013 TT Auto · El Paso, TX | White | 85,550 | $13,995 | +$0k |
2012 TT Auto · Des Moines, IA | White | 101,719 | $12,795 | −$1k |
2014 TT Auto · Jacksonville, FL | White | 124,861 | $11,995 | −$2k |
2012 TT Auto · Thomasville, NC | Ibis White | 104,392 | $9,990 | −$4k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
2013 TT | White | $47,108 Jun 29, 2026 | 11 | 13,299 mi | Delisted |
2013 TT | Black | $40,143 Jun 29, 2026 | 52 | 4,457 mi | Delisted |
2014 TT | Brilliant Black | $48,785 Jun 27, 2026 | 164 | 42,404 mi | Delisted |
2013 TT | Black | $65,226 Jun 27, 2026 | 49 | 40,424 mi | Delisted |
2014 TT | Black | $69,499 Jun 26, 2026 | 69 | 26,348 mi | Delisted |
2011 TT | Oolong Gray Metall | $20,959 Jun 26, 2026 | 12 | 40,863 mi | Delisted |
2012 TT | White | $43,695 Jun 25, 2026 | 5 | 46,236 mi | Delisted |
2013 TT | Gray | $29,623 Jun 24, 2026 | 36 | 2,334 mi | Delisted |
2013 TT | Brilliant Black | $67,761 Jun 24, 2026 | 25 | 45,217 mi | Delisted |
2013 TT | Black | $33,471 Jun 23, 2026 | 21 | 45,294 mi | Delisted |
2012 TT | Black | $66,867 Jun 22, 2026 | 31 | 2,115 mi | Delisted |
2013 TT | Glacier White Metallic | $69,948 Jun 20, 2026 | 141 | 34,571 mi | Delisted |
2011 TT | White | $26,678 Jun 19, 2026 | 4 | 5,566 mi | Delisted |
2012 TT | GRAY | $68,941 Jun 18, 2026 | 3 | 22,820 mi | Delisted |
2013 TT | Misano Red Pearl | $27,533 Jun 17, 2026 | 24 | 47,195 mi | Delisted |
2013 TT | Gray | $52,847 Jun 16, 2026 | 40 | 40,930 mi | Delisted |
2014 TT | Gray | $53,321 Jun 16, 2026 | 38 | 29,511 mi | Delisted |
2011 TT | Scuba Blue Metallic | $43,235 Jun 14, 2026 | 91 | 37,608 mi | Delisted |
2012 TT | Black | $49,104 Jun 13, 2026 | 14 | 31,431 mi | Delisted |
2011 TT | Dakota Gray Metallic | $67,133 Jun 12, 2026 | 1 | 13,104 mi | Delisted |
2012 TT | Ibis White | $54,849 Jun 10, 2026 | 9 | 15,855 mi | Delisted |
2012 TT | Blue | $20,875 Jun 9, 2026 | 4 | 6,610 mi | Delisted |
2011 TT | Black | $25,054 Jun 8, 2026 | 67 | 5,617 mi | Delisted |
2013 TT | Ibis White | $49,379 Jun 3, 2026 | 9 | 38,973 mi | Delisted |
2013 TT | – | $46,509 May 31, 2026 | 19 | 28,256 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC