| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
2013 TT RS Manual · Burlington, NJ | Phantom Black Pearl | 39,583 | $53,850 | +$5k |
2012 TT RS Manual · Ballston Lake, NY | Black | 80,000 | $36,000 | −$13k |
2013 TT RS Manual · Land O Lakes, FL | Black | 69,900 | $35,000 | −$14k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
2012 TT RS | White | $49,674 Jun 29, 2026 | 6 | 22,454 mi | Delisted |
2013 TT RS | Black | $61,910 Jun 24, 2026 | 6 | 41,373 mi | Delisted |
2012 TT RS | Charcoal | $20,482 Jun 22, 2026 | 73 | 40,820 mi | Delisted |
2012 TT RS | Red | $42,759 Jun 12, 2026 | 5 | 2,954 mi | Delisted |
2012 TT RS | White | $55,382 Jun 10, 2026 | 41 | 44,799 mi | Delisted |
2013 TT RS | Blue | $48,062 Jun 2, 2026 | 15 | 30,556 mi | Delisted |
2012 TT RS | Red | $60,021 May 27, 2026 | 13 | 23,868 mi | Delisted |
2012 TT RS | Silver | $22,142 May 7, 2026 | 26 | 32,200 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC