| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Black Metallic | $22,711 Aug 30, 2026 | 52 | 10,185 mi | Delisted | |
Glacier White Metallic | $45,339 Aug 29, 2026 | 35 | 20,105 mi | Delisted | |
Gray | $36,254 Aug 28, 2026 | 52 | 10,322 mi | Delisted | |
Mythos Black Metallic | $46,061 Aug 25, 2026 | 328 | 24,446 mi | Delisted | |
Mythos Black Metallic | $50,603 Aug 22, 2026 | 85 | 44,886 mi | Delisted | |
Pulse Orange | $32,338 Aug 21, 2026 | 10 | 37,626 mi | Delisted | |
Pulse Orange | $48,458 Aug 18, 2026 | 20 | 38,840 mi | Delisted | |
Glacier White Metallic | $65,746 Aug 17, 2026 | 86 | 35,940 mi | Delisted | |
[0e0e] Mythos Black Metallic | $64,823 Aug 17, 2026 | 81 | 46,938 mi | Delisted | |
Red | $64,155 Aug 17, 2026 | 8 | 40,987 mi | Delisted | |
Gray Metallic | $49,348 Aug 16, 2026 | 15 | 23,311 mi | Delisted | |
Black Metallic | $51,521 Aug 13, 2026 | 15 | 16,445 mi | Delisted | |
Blue | $40,259 Aug 9, 2026 | 170 | 24,230 mi | Delisted | |
Glacier White | $28,066 Aug 8, 2026 | 6 | 26,069 mi | Delisted | |
White | $62,264 Aug 8, 2026 | 129 | 20,995 mi | Delisted | |
Glacier White Metallic | $61,698 Jul 27, 2026 | 19 | 4,437 mi | Delisted | |
Glacier White | $67,092 Jul 26, 2026 | 53 | 50,848 mi | Delisted | |
Glacier White Metallic | $22,443 Jul 26, 2026 | 22 | 19,170 mi | Delisted | |
Black Metallic | $53,056 Jul 25, 2026 | 29 | 7,411 mi | Delisted | |
Daytona Gray Pearl Effect | $39,482 Jul 25, 2026 | 46 | 35,336 mi | Delisted | |
Black | $45,344 Jul 22, 2026 | 84 | 42,055 mi | Delisted | |
Mythos Black Metallic | $30,514 Jul 21, 2026 | 64 | 50,803 mi | Delisted | |
White | $30,959 Jul 19, 2026 | 57 | 14,393 mi | Delisted | |
Glacier White | $29,788 Jul 18, 2026 | 9 | 10,560 mi | Delisted | |
Mythos Black Metallic | $58,160 Jul 16, 2026 | 7 | 1,420 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC