| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Brooklyn Grey Metallic | $62,581 Sep 1, 2026 | 27 | 50,152 mi | Delisted | |
Alpine White | $56,432 Sep 1, 2026 | 30 | 40,865 mi | Delisted | |
Skyscraper Grey Metallic | $24,146 Sep 1, 2026 | 47 | 37,733 mi | Delisted | |
Alpine White | $47,275 Sep 1, 2026 | 5 | 44,085 mi | Delisted | |
Alpine White | $64,259 Sep 1, 2026 | 20 | 20,769 mi | Delisted | |
Skyscraper Grey Metallic | $46,976 Sep 1, 2026 | 6 | 12,852 mi | Delisted | |
Alpine White | $29,058 Sep 1, 2026 | 10 | 31,427 mi | Delisted | |
Alpine White | $41,154 Sep 1, 2026 | 3 | 22,363 mi | Delisted | |
Alpine White | $39,994 Sep 1, 2026 | 3 | 26,062 mi | Delisted | |
Portimao Blue Metallic | $54,663 Sep 1, 2026 | 3 | 47,503 mi | Delisted | |
Portimao Blue Metallic | $66,743 Sep 1, 2026 | 3 | 4,083 mi | Delisted | |
475 | $35,744 Sep 1, 2026 | 2 | 48,414 mi | Delisted | |
Zandvoort Blue | $69,605 Sep 1, 2026 | 3 | 32,809 mi | Delisted | |
Skyscraper Grey Metallic | $60,799 Sep 1, 2026 | 3 | 50,117 mi | Delisted | |
Alpine White | $38,448 Sep 1, 2026 | 3 | 18,074 mi | Delisted | |
Brooklyn Grey Metallic | $64,319 Sep 1, 2026 | 3 | 8,987 mi | Delisted | |
Brooklyn Grey Metallic | $50,394 Sep 1, 2026 | 2 | 11,933 mi | Delisted | |
Black Sapphire Metallic | $42,011 Sep 1, 2026 | 3 | 28,783 mi | Delisted | |
Alpine White | $66,163 Sep 1, 2026 | 3 | 19,195 mi | Delisted | |
Skyscraper Gray | $62,601 Sep 1, 2026 | 2 | 42,942 mi | Delisted | |
Grigio Telesto Metallic | $41,351 Sep 1, 2026 | 3 | 21,427 mi | Delisted | |
Brooklyn Grey Metallic | $24,651 Sep 1, 2026 | 3 | 7,830 mi | Delisted | |
Black Sapphire Metallic | $32,526 Sep 1, 2026 | 2 | 27,632 mi | Delisted | |
Black Sapphire Metallic | $39,568 Sep 1, 2026 | 3 | 40,385 mi | Delisted | |
Alpine White | $37,487 Sep 1, 2026 | 67 | 40,455 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC