| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · Depew, NY | – | 21,073 | $27,710 | +$10k |
Auto · Houston, TX | – | 129,964 | $16,500 | −$1k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
– | $29,436 Sep 1, 2026 | 48 | 5,118 mi | Delisted | |
Kona Blue Metallic | $43,079 Sep 1, 2026 | 5 | 50,977 mi | Delisted | |
– | $56,672 Sep 1, 2026 | 6 | 20,982 mi | Delisted | |
Red | $64,271 Sep 1, 2026 | 117 | 18,365 mi | Delisted | |
Oxford White | $57,227 Sep 1, 2026 | 3 | 6,207 mi | Delisted | |
Sterling Gray Metallic | $23,577 Sep 1, 2026 | 2 | 45,758 mi | Delisted | |
Kona Blue Metallic | $21,493 Sep 1, 2026 | 80 | 38,990 mi | Delisted | |
Kona Blue Metallic | $58,920 Sep 1, 2026 | 61 | 38,791 mi | Delisted | |
Silver | $69,708 Sep 1, 2026 | 3 | 46,553 mi | Delisted | |
Ft | $39,609 Aug 31, 2026 | 0 | 23,673 mi | Delisted | |
– | $33,735 Aug 31, 2026 | 2 | 5,849 mi | Delisted | |
Race Red | $28,725 Aug 31, 2026 | 36 | 12,454 mi | Delisted | |
Ingot Silver | $33,200 Aug 31, 2026 | 16 | 48,192 mi | Delisted | |
Deep Impact Blue Metallic | $23,705 Aug 31, 2026 | 34 | 11,340 mi | Delisted | |
BLACK | $32,509 Aug 31, 2026 | 15 | 49,188 mi | Delisted | |
Black | $60,681 Aug 30, 2026 | 0 | 9,159 mi | Delisted | |
Black | $56,469 Aug 30, 2026 | 3 | 35,963 mi | Delisted | |
Black | $25,597 Aug 29, 2026 | 18 | 33,352 mi | Delisted | |
Red | $69,476 Aug 29, 2026 | 3 | 34,066 mi | Delisted | |
– | $31,384 Aug 29, 2026 | 78 | 48,650 mi | Delisted | |
WHITE | $29,456 Aug 29, 2026 | 4 | 24,718 mi | Delisted | |
Ingot Silver | $67,581 Aug 29, 2026 | 7 | 49,238 mi | Delisted | |
Sterling Gray Metallic | $37,179 Aug 28, 2026 | 12 | 25,767 mi | Delisted | |
Ingot Silver | $30,337 Aug 28, 2026 | 22 | 42,777 mi | Delisted | |
Red Candy Metallic | $47,342 Aug 28, 2026 | 79 | 21,053 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC