| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · Depew, NY | – | 21,073 | $27,710 | +$2k |
Auto · Houston, TX | – | 129,964 | $16,500 | −$9k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
– | $21,660 Sep 1, 2026 | 48 | 20,398 mi | Delisted | |
Kona Blue Metallic | $66,043 Sep 1, 2026 | 5 | 20,143 mi | Delisted | |
– | $28,713 Sep 1, 2026 | 6 | 25,595 mi | Delisted | |
Red | $43,097 Sep 1, 2026 | 117 | 36,883 mi | Delisted | |
Oxford White | $46,711 Sep 1, 2026 | 3 | 46,025 mi | Delisted | |
Sterling Gray Metallic | $37,784 Sep 1, 2026 | 2 | 30,075 mi | Delisted | |
Kona Blue Metallic | $36,921 Sep 1, 2026 | 80 | 30,953 mi | Delisted | |
Kona Blue Metallic | $58,712 Sep 1, 2026 | 61 | 15,258 mi | Delisted | |
Silver | $52,133 Sep 1, 2026 | 3 | 13,996 mi | Delisted | |
Ft | $23,265 Aug 31, 2026 | 0 | 3,593 mi | Delisted | |
– | $58,860 Aug 31, 2026 | 2 | 44,043 mi | Delisted | |
Race Red | $42,001 Aug 31, 2026 | 36 | 42,168 mi | Delisted | |
Ingot Silver | $36,264 Aug 31, 2026 | 16 | 31,336 mi | Delisted | |
Deep Impact Blue Metallic | $50,992 Aug 31, 2026 | 34 | 48,585 mi | Delisted | |
BLACK | $62,231 Aug 31, 2026 | 15 | 9,089 mi | Delisted | |
Black | $35,946 Aug 30, 2026 | 0 | 15,076 mi | Delisted | |
Black | $67,921 Aug 30, 2026 | 3 | 44,358 mi | Delisted | |
Black | $48,563 Aug 29, 2026 | 18 | 6,465 mi | Delisted | |
Red | $49,143 Aug 29, 2026 | 3 | 39,152 mi | Delisted | |
– | $46,761 Aug 29, 2026 | 78 | 20,481 mi | Delisted | |
WHITE | $49,059 Aug 29, 2026 | 4 | 21,656 mi | Delisted | |
Ingot Silver | $59,771 Aug 29, 2026 | 7 | 40,830 mi | Delisted | |
Sterling Gray Metallic | $67,711 Aug 28, 2026 | 12 | 40,637 mi | Delisted | |
Ingot Silver | $63,025 Aug 28, 2026 | 22 | 49,295 mi | Delisted | |
Red Candy Metallic | $20,969 Aug 28, 2026 | 79 | 26,430 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC