| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Auto · Depew, NY | – | 21,073 | $27,710 | – |
Auto · Houston, TX | – | 129,964 | $16,500 | – |
Saint Charles, IL | – | 131,734 | – | – |
Manual · Phoenix, AZ | – | 65,000 | – | – |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Red Candy Metallic w/Tinted Clearcoat | $48,260 Sep 2, 2026 | 18 | 16,929 mi | Delisted | |
– | $34,700 Sep 1, 2026 | 48 | 47,634 mi | Delisted | |
Kona Blue Metallic | $42,296 Sep 1, 2026 | 5 | 1,834 mi | Delisted | |
– | $43,316 Sep 1, 2026 | 6 | 10,064 mi | Delisted | |
Red | $24,405 Sep 1, 2026 | 117 | 30,191 mi | Delisted | |
Oxford White | $63,635 Sep 1, 2026 | 3 | 6,944 mi | Delisted | |
Sterling Gray Metallic | $22,878 Sep 1, 2026 | 2 | 18,141 mi | Delisted | |
Kona Blue Metallic | $57,651 Sep 1, 2026 | 80 | 16,846 mi | Delisted | |
Kona Blue Metallic | $40,239 Sep 1, 2026 | 61 | 30,391 mi | Delisted | |
Silver | $42,064 Sep 1, 2026 | 3 | 15,631 mi | Delisted | |
Ft | $24,652 Aug 31, 2026 | 0 | 2,504 mi | Delisted | |
– | $29,456 Aug 31, 2026 | 2 | 40,734 mi | Delisted | |
Race Red | $56,167 Aug 31, 2026 | 36 | 29,024 mi | Delisted | |
Ingot Silver | $60,729 Aug 31, 2026 | 16 | 44,443 mi | Delisted | |
Deep Impact Blue Metallic | $56,674 Aug 31, 2026 | 34 | 44,971 mi | Delisted | |
BLACK | $57,684 Aug 31, 2026 | 15 | 31,322 mi | Delisted | |
Black | $56,297 Aug 30, 2026 | 0 | 32,479 mi | Delisted | |
Black | $35,364 Aug 30, 2026 | 3 | 25,147 mi | Delisted | |
Black | $49,390 Aug 29, 2026 | 18 | 46,220 mi | Delisted | |
Red | $34,739 Aug 29, 2026 | 3 | 8,839 mi | Delisted | |
– | $41,383 Aug 29, 2026 | 78 | 10,907 mi | Delisted | |
WHITE | $38,715 Aug 29, 2026 | 4 | 37,378 mi | Delisted | |
Ingot Silver | $26,021 Aug 29, 2026 | 7 | 42,340 mi | Delisted | |
Sterling Gray Metallic | $66,146 Aug 28, 2026 | 12 | 39,076 mi | Delisted | |
Ingot Silver | $37,680 Aug 28, 2026 | 22 | 23,179 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC