| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Salinas, CA | – | 6,412 | $28,783 | – |
Auto · Downey, CA | – | 38,057 | $25,999 | – |
Manual · Sevierville, TN | – | 61,554 | $21,500 | – |
Auto · South Gate, CA | – | 38,119 | $20,495 | – |
Columbia, SC | – | 71,996 | $19,990 | – |
Auto · Inglewood, CA | – | 48,413 | $18,999 | – |
Auto · Myrtle Beach, SC | – | 83,308 | $18,995 | – |
Auto · Phoenix, AZ | – | 59,451 | $18,599 | – |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Blue | $10,900 Oct 9, 2026 | 2 | 185,282 mi | Delisted | |
WHITE | $28,995 Oct 9, 2026 | 116 | 44,648 mi | Delisted | |
Blue | $20,998 Oct 9, 2026 | 8 | 69,988 mi | Delisted | |
Oxford White | $17,457 Oct 9, 2026 | 5 | 100,580 mi | Delisted | |
Oxford White | $18,999 Oct 9, 2026 | 27 | 76,274 mi | Delisted |
Subscribe to see 2004 more off-market vehicles
© 2026 SPORTS CARS, ETC. LLC