| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Manual · Madison, WI | Lime Yellow Metallic | 1,582 | $50,990 | −$11k |
Manual · Duncanville, TX | Lime Yellow Metallic | 2,985 | $41,467 | −$21k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Oxford White | $39,803 Sep 1, 2026 | 0 | 50,795 mi | Delisted | |
Oxford White | $66,126 Sep 1, 2026 | 71 | 35,392 mi | Delisted | |
Gray Metallic | $21,401 Sep 1, 2026 | 173 | 7,918 mi | Delisted | |
– | $57,744 Sep 1, 2026 | 82 | 29,324 mi | Delisted | |
Shadow Black | $49,156 Sep 1, 2026 | 0 | 8,047 mi | Delisted | |
Shadow Black | $20,187 Sep 1, 2026 | 4 | 44,918 mi | Delisted | |
Gray Metallic | $63,961 Sep 1, 2026 | 101 | 3,487 mi | Delisted | |
Vapor Blue Metallic | $45,955 Sep 1, 2026 | 38 | 45,000 mi | Delisted | |
Vapor Blue | $65,431 Sep 1, 2026 | 48 | 41,139 mi | Delisted | |
White | $67,528 Sep 1, 2026 | 154 | 48,911 mi | Delisted | |
Black | $67,657 Sep 1, 2026 | 32 | 27,966 mi | Delisted | |
Vapor Blue | $62,038 Sep 1, 2026 | 43 | 50,708 mi | Delisted | |
Shadow Black | $64,506 Sep 1, 2026 | 11 | 5,460 mi | Delisted | |
Grabber Blue Metallic | $30,790 Sep 1, 2026 | 14 | 22,562 mi | Delisted | |
Grabber Blue Metalli | $25,184 Sep 1, 2026 | 0 | 42,283 mi | Delisted | |
Red Metallic | $69,807 Sep 1, 2026 | 1 | 18,540 mi | Delisted | |
Shadow Black | $29,144 Sep 1, 2026 | 84 | 3,314 mi | Delisted | |
VAPOR BLUE METALLIC | $20,265 Sep 1, 2026 | 76 | 37,483 mi | Delisted | |
Grabber Blue Metallic | $25,881 Sep 1, 2026 | 131 | 50,248 mi | Delisted | |
Gray | $20,961 Sep 1, 2026 | 168 | 34,568 mi | Delisted | |
Shadow Black | $55,719 Sep 1, 2026 | 6 | 27,740 mi | Delisted | |
Shadow Black | $63,485 Sep 1, 2026 | 13 | 46,448 mi | Delisted | |
Atlas Blue Metallic | $50,154 Sep 1, 2026 | 87 | 14,574 mi | Delisted | |
Blue | $25,768 Sep 1, 2026 | 118 | 6,164 mi | Delisted | |
Gray Metallic | $62,197 Sep 1, 2026 | 2 | 23,470 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC