Tracking car prices and trends over time.
© 2026 SPORTS CARS, ETC. LLC
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | Color | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|
2026 | Black | 8 mi | $167,570 | 4 | Redwood City, CA | |
2026 | White | 0 mi | $160,992 | 25 | Waukesha, WI | |
2025 | Shade Green Metallic | 1,460 mi | $159,980 | 80 | Austin, TX | |
2025 | Not sure | 0 mi | $159,881 | 115 | Ontario, CA | |
2025 | Neptune Blue | 50 mi | $158,255 | 25 | Waukesha, WI | |
2025 | Pale Blue Metallic | 1,535 mi | $153,300 | 72 | North Olmsted, OH | |
2025 | Pale Blue Metallic | 2,139 mi | $149,991 | 9 | Houston, TX | |
2025 | Not sure | 500 mi | $142,991 | 19 | Seaside, CA | |
2025 | Black | 5,533 mi | $139,398 | 22 | Knoxville, TN | |
2024 | Paint to Sample | 9,431 mi | $115,900 | 48 | Fort Myers, FL | |
2024 | Dolomite Silver Metallic | 4,573 mi | $114,491 | 52 | Scottsdale, AZ | |
2024 | Volcano Grey Metallic | 6,571 mi | $112,992 | 31 | Greensboro, NC | |
2024 | White | 15,353 mi | $109,998 | 8 | Newark, DE | |
2024 | Ice Grey Metallic | 24,466 mi | $109,900 | 51 | Redwood City, CA | |
2024 | Black | 8,022 mi | $108,000 | 41 | Westmont, IL | |
2024 | White | 13,679 mi | $107,389 | 11 | Virginia Beach, VA | |
2024 | Dolomite Silver Metallic | 9,492 mi | $106,999 | 55 | Los Angeles, CA | |
2024 | Black | 9,392 mi | $106,998 | 16 | Natick, MA | |
2024 | Ice Grey Metallic | 7,604 mi | $106,998 | 65 | Mill Valley, CA | |
2024 | Jet Black Metallic | 9,329 mi | $106,994 | 9 | Lincolnwood, IL | |
2024 | Jet Black Metallic | 6,048 mi | $105,990 | 126 | Austin, TX | |
2024 | Carrara White Metallic | 7,581 mi | $105,900 | 137 | Ventura, CA | |
2024 | Gentian Blue Metallic | 20,273 mi | $105,400 | 46 | Fort Myers, FL | |
2024 | White | 11,252 mi | $104,995 | 5 | Lehi, UT | |
2024 | Jet Black Metallic | 1,724 mi | $103,995 | 18 | East Hartford, CT | |
2024 | Chalk | 10,839 mi | $103,900 | 44 | Barrington, IL | |
2024 | Ice Grey Metallic | 16,250 mi | $103,000 | 14 | Santa Clara, CA | |
2024 | Neptune Blue | 8,985 mi | $102,981 | 30 | Fremont, CA | |
2023 | Ice Grey Metallic | 14,296 mi | $102,946 | 4 | Santa Clara, CA | |
2024 | Black | 21,377 mi | $102,697 | 41 | Brentwood, TN | |
2024 | White | 6,570 mi | $100,698 | 74 | Pompano Beach, FL | |
2023 | Ice Grey Metallic | 9,208 mi | $99,995 | 8 | Redwood City, CA | |
2023 | Ice Grey Metallic | 13,337 mi | $99,881 | 2 | Mill Valley, CA | |
2024 | Frozen Blue Metallic | 14,002 mi | $99,170 | 13 | Santa Clara, CA | |
2023 | Black | 9,630 mi | $98,970 | 0 | Santa Clara, CA | |
2024 | Carmine Red | 17,464 mi | $98,900 | 14 | Newport Beach, CA | |
2024 | Carmine Red | 25,430 mi | $97,881 | 5 | Ontario, CA | |
2022 | Chalk | 17,084 mi | $97,000 | 42 | Santa Clara, CA | |
2022 | Chalk | 7,353 mi | $95,750 | 10 | Las Vegas, NV | |
2023 | Black | 13,075 mi | $94,995 | 4 | Davie, FL | |
2023 | Neptune Blue | 31,656 mi | $94,988 | 3 | Santa Clara, CA | |
2023 | Frozen Berry Metallic | 7,537 mi | $94,900 | 47 | Fort Myers, FL | |
2023 | Dolomite Silver Metallic | 7,810 mi | $94,777 | 5 | Lehi, UT | |
2023 | Chalk | 23,471 mi | $93,667 | 17 | Los Angeles, CA | |
2023 | Carrara White Metallic | 12,850 mi | $92,990 | 148 | Palm Springs, CA | |
2023 | Neptune Blue | 17,345 mi | $90,900 | 65 | Fort Myers, FL | |
2023 | Blue | 20,742 mi | $90,881 | 80 | Riverside, CA | |
2023 | Chalk | 7,553 mi | $90,795 | 17 | Phoenix, AZ | |
2023 | Black | 17,183 mi | $90,399 | 28 | Pittsburgh, PA | |
2023 | Ice Grey Metallic | 18,225 mi | $89,999 | 18 | Sewickley, PA |
Showing 1 to 50 of 81 listings