Tracking car prices and trends over time.
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|
2013 | WP0CB2A84DS130171 | Black | Red | 27,559 mi | $99,990 | 192 | Sanford, FL | |
2016 | WP0CB2A81GS140144 | Carrara White | Black | 18,960 mi | $79,421 | 21 | Oklahoma City, OK | |
2016 | WP0CB2A85GS140146 | Not sure | Not sure | 12,513 mi | $78,000 | 13 | Okemos, MI | |
2015 | WP0CB2A84FS140542 | Carmine Red | Black | 21,903 mi | $76,410 | 0 | El Paso, TX | |
2016 | WP0CB2A81GS140340 | Brown | Espresso | 32,901 mi | $64,995 | 43 | Aurora, IL | |
2014 | WP0CB2A82ES140747 | Agate Gray Metallic | Agate Gray/Pebble Gray | 15,095 mi | $62,900 | 15 | Tempe, AZ | |
2015 | WP0CB2A8XFS141078 | Jet Black Metallic | Luxor Beige | 11,855 mi | $60,900 | 63 | Marysville, OH | |
2016 | WP0CB2A83GS140257 | Sapphire Blue Metallic | Black | 56,210 mi | $59,998 | 270 | Mocksville, NC | |
2014 | WP0CB2A84EK140068 | Racing Yellow | Agate Grey Full Leather | 22,623 mi | $59,995 | 56 | Medina, OH | |
2013 | WP0CB2A83DS130694 | [1h] Platinum Silver Metallic | Black | 36,955 mi | $59,995 | 16 | Lewisville, TX | |
2013 | WP0CB2A86DS132696 | Black | Black | 23,802 mi | $56,650 | 33 | Montclair, CA | |
2014 | WP0CB2A84ES140331 | [z4] Basalt Black Metallic | Tan | 40,018 mi | $53,299 | 29 | Longwood, FL | |
2015 | WP0CB2A82FS141155 | Rhodium Silver Metallic | Agate Gray/Pebble Gray | 63,636 mi | $52,900 | 20 | Danbury, CT | |
2013 | WP0CB2A81DS132556 | Agate Gray Metallic | Platinum Gray | 37,824 mi | $52,000 | 28 | Albuquerque, NM | |
2014 | WP0CB2A81EK140576 | White | Yachting Blue | 21,728 mi | $50,990 | 18 | Bellevue, WA | |
2014 | WP0CB2A81ES140433 | Lime Gold Metallic | Agate Gray | 37,338 mi | $49,995 | 60 | Scottsdale, AZ | |
2013 | WP0CB2A88DK132344 | Amaranth Red Metallic | Luxor Beige | 44,307 mi | $49,977 | 22 | Merriam, KS | |
2013 | WP0CB2A81DS133481 | Silver | Red | 29,011 mi | $49,850 | 4 | Athens, WV | |
2013 | WP0CB2A86DS132729 | Gray | Black | 43,827 mi | $49,640 | 7 | Templeton, CA | |
2013 | WP0CB2A88DS133736 | Aqua Blue Metallic | Luxor Beige | 50,619 mi | $47,998 | 340 | Plano, TX | |
2013 | WP0CB2A81DS130368 | Black | Luxor Beige | 43,461 mi | $47,887 | 4 | Topsfield, MA | |
2013 | WP0CB2A88DS133008 | Mahogany Metallic | Luxor Beige | 46,659 mi | $46,900 | 26 | Tempe, AZ | |
2013 | WP0CB2A81DS132587 | Black | Black | 41,772 mi | $46,598 | 203 | Wichita, KS | |
2015 | WP0CB2A8XFK130601 | Blue | TAN | 35,001 mi | $45,998 | 2 | Smithtown, NY | |
2014 | WP0CB2A83EK140255 | Sapphire Blue Metallic | Black | 60,024 mi | $45,998 | 199 | Orange, MA | |
2013 | WP0CB2A86DS133346 | Racing Yellow | Black | 65,617 mi | $45,291 | 253 | Arlington Heights, IL | |
2013 | WP0CB2A81DS132220 | White | Black | 62,849 mi | $44,900 | 31 | Arlington, VA | |
2015 | WP0CB2A8XFS140013 | White | Red | 54,268 mi | $42,995 | 36 | Lincoln Park, MI | |
2015 | WP0CB2A82FS140488 | White | Black | 53,713 mi | $42,895 | 97 | Jacksonville, FL | |
2013 | WP0CB2A8XDK132149 | Platinum Silver Metallic | Black | 71,513 mi | $39,999 | 4 | Lynnwood, WA | |
2013 | WP0CB2A83DS134079 | Gray | Black | 62,667 mi | $38,995 | 25 | Westlake Village, CA | |
2014 | WP0CB2A87ES140632 | Anthracite Brown Metallic | Luxor Beige | 28,653 mi | $37,399 | 297 | Scottsdale, AZ | |
2013 | WP0CB2A8XDS132121 | Blue | Brown | 104,215 mi | $34,500 | 18 | Buffalo, NY | |
2013 | WP0CB2A82DS130508 | Not sure | Not sure | 127,416 mi | $34,125 | 60 | Springfield, MO | |
2014 | WP0CB2A88ES140753 | Black | Brown | 82,447 mi | $32,595 | 33 | Del Valle, TX | |
2015 | WP0CB2A81FK130535 | White | Tan | 133,857 mi | $29,990 | 26 | Clearwater, FL | |
2013 | WP0CB2A83DS132123 | White | Red | 40,385 mi | $28,990 | 361 | Naperville, IL | |
2013 | WP0CB2A81DS132265 | Black A1 | Yachting Blue Eg | 198,458 mi | $25,988 | 98 | Wilkes-Barre, PA | |
2013 | WP0CB2A86DS132360 | [g0] Anthracite Brown Metallic | Tan | 26,800 mi | No price | 14 | Longwood, FL | |
2014 | WP0CB2A80EK140746 | [n1] Sapphire Blue Metallic | Black | 30,096 mi | No price | 15 | Longwood, FL | |
2014 | WP0CB2A80EK140441 | WHITE | BEIGE | 32,410 mi | No price | 11 | Waterville, ME |
© 2026 SPORTS CARS, ETC. LLC