Tracking car prices and trends over time.
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Transmission | Drive Type | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
2012 | WP0CB2A97CS754716 | Ipanema Blue Metallic | Black | auto | RWD | 23,431 mi | $119,995 | 18 | Glen Cove, NY | |
2009 | WP0CB29959S755506 | Arctic Silver Metallic | Black | manual | RWD | 10,850 mi | $109,995 | 42 | Glen Cove, NY | |
2011 | WP0CB2A96BS754849 | Platinum Silver Metallic | Black | manual | RWD | 26,910 mi | $92,293 | 32 | Los Angeles, CA | |
2012 | WP0CB2A91CS754128 | Platinum Silver Metallic | Black | auto | RWD | 22,957 mi | $85,794 | 119 | Charleston, SC | |
2010 | WP0CB2A99AS754262 | Arctic Silver Metallic | Black | auto | RWD | 36,538 mi | $80,727 | 31 | Buford, GA | |
2010 | WP0CB2A96AS754476 | Guards Red | Black | manual | RWD | 28,300 mi | $79,999 | 25 | Sewickley, PA | |
2009 | WP0CB29979S755734 | Black | Black | auto | RWD | 35,596 mi | $78,888 | 128 | San Luis Obispo, CA | |
2009 | WP0CB299X9S754738 | Meteor Gray Metallic | Black | auto | RWD | 31,355 mi | $70,991 | 39 | Barrington, IL | |
2009 | WP0CB29929S756208 | Black | Sand Beige | auto | RWD | 32,339 mi | $70,990 | 41 | Cockeysville, MD | |
2009 | WP0CB29979S754907 | BLACK | BEIGE | manual | RWD | 57,084 mi | $67,900 | 21 | Federal Way, WA | |
2009 | WP0CB29929S755110 | Gray | Gray | auto | RWD | 42,893 mi | $67,900 | 17 | Sarasota, FL | |
2009 | WP0CB29979S754227 | Blue | Gray | auto | RWD | 39,696 mi | $67,411 | 151 | Tempe, AZ | |
2009 | WP0CB29979S755684 | Guards Red | Sand Beige | auto | RWD | 39,005 mi | $66,900 | 157 | Tempe, AZ | |
2012 | WP0CB2A96CS754433 | White | Sand Beige | auto | RWD | 65,218 mi | $65,489 | 37 | Lilburn, GA | |
2012 | WP0CB2A92CS754123 | Black | BLACK | auto | RWD | 67,334 mi | $64,991 | 168 | Houston, TX | |
2010 | WP0CB2A99AS754326 | Guards Red | Sand Beige | manual | RWD | 68,661 mi | $64,900 | 5 | Tempe, AZ | |
2012 | WP0CB2A92CS754249 | [G1] Guards Red | Sand Beige | auto | RWD | 61,340 mi | $63,995 | 63 | Lewisville, TX | |
2009 | WP0CB29949S755934 | Midnight Blue Metallic | Stone Gray | auto | RWD | 50,660 mi | $63,495 | 34 | Marietta, GA | |
2010 | WP0CB2A90AS754330 | Jet Black | Not sure | auto | RWD | 64,610 mi | $62,999 | 48 | Las Vegas, NV | |
2011 | WP0CB2A95BS754941 | Gray | Black | auto | RWD | 69,615 mi | $62,790 | 126 | Sterling, VA | |
2009 | WP0CB29989S754625 | Ruby Red Metallic | Sand Beige | auto | RWD | 61,872 mi | $59,977 | 59 | Hatfield, PA | |
2010 | WP0CB2A97AS754647 | Charcoal | Black | auto | RWD | 54,266 mi | $59,900 | 183 | Miami, FL | |
2011 | WP0CB2A91BS755150 | Platinum Silver Metallic | Black | auto | RWD | 68,686 mi | $59,599 | 52 | Mechanicville, NY | |
2009 | WP0CB29979S755572 | Black | Black | auto | RWD | 55,047 mi | $57,990 | 31 | Hermosa Beach, CA | |
2009 | WP0CB29999S755864 | Arctic Silver Metallic | Black | manual | RWD | 83,167 mi | $57,491 | 23 | Mill Valley, CA | |
2009 | WP0CB29919S755096 | Silver | Brown | auto | RWD | 71,041 mi | $55,850 | 189 | Burlington, NJ | |
2009 | WP0CB29949S754279 | Midnight Blue Metallic | Dark Gray | auto | RWD | 72,167 mi | $53,990 | 25 | San Luis Obispo, CA | |
2011 | WP0CB2A98BS754920 | Black | Black | auto | RWD | 35,805 mi | $51,900 | 11 | Hollywood, FL | |
2012 | WP0CB2A92CS754235 | Carrara White | Seal Blue Full Leather | auto | RWD | 100,488 mi | $49,995 | 1 | Mercerville, NJ | |
2009 | WP0CB29969S754946 | Black | Black | auto | RWD | 73,239 mi | $49,959 | 102 | Birmingham, AL | |
2010 | WP0CB2A97AS754552 | Silver | Black | auto | RWD | 77,418 mi | $47,945 | 80 | Ft Myers, FL | |
2009 | WP0CB29909S754408 | Ruby Red Metallic | Tan | manual | RWD | 86,515 mi | $47,364 | 168 | Salem, OH | |
2010 | WP0CB2A97AS754910 | Not sure | Not sure | auto | RWD | 43,716 mi | No price | 48 | Portland, OR |
© 2026 SPORTS CARS, ETC. LLC