Tracking car prices and trends over time.
© 2026 SPORTS CARS, ETC. LLC
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|
2026 | WP0AC2A98TS287553 | PTS: ULTRA VIOLET | Black | 166 mi | $428,888 | 28 | Bakersfield | |
2026 | WP0AC2A97TS287916 | PTS: OSLO BLUE | Black | 390 mi | $419,888 | 16 | Bakersfield | |
2026 | WP0AC2A95TS288496 | PTS: VIOLA PURPLE METALLIC | Black | $414,888 | 59 | Bakersfield | ||
2026 | WP0AC2A98TS288931 | Vandium Grey Metallic | Black w/ Gt Silver stitching | $412,000 | 23 | Pompano Beach | ||
2026 | WP0AC2A96TS288684 | GT Silver Metallic | Black | 161 mi | $405,995 | 2 | Newtown Square | |
2026 | WP0AC2A97TS287673 | White | Riviera Blue | $399,999 | 97 | Costa Mesa | ||
2026 | WP0AC2A91TS288169 | Vanadium Gray Metallic | Black | 419 mi | $399,900 | 23 | Phoenix | |
2026 | WP0AC2A91TS287930 | Silver | Not sure | 273 mi | $399,900 | 21 | Phoenix | |
2026 | WP0AC2A93TS288853 | Slate Grey Neo | Black | 109 mi | $399,000 | 48 | Santa Clara | |
2026 | WP0AC2A97TS288418 | Paint to Sample: Nato Olive | Black with GT Silver Stitching | $398,990 | 58 | San Francisco | ||
2026 | WP0AC2A96TS288829 | Lugano Blue | Black | $397,900 | 66 | Fort Myers | ||
2026 | WP0AC2A95TS287056 | Black | Black | 198 mi | $395,900 | 14 | West Palm Beach | |
2026 | WP0AC2A97TS288855 | Blue | Not sure | 117 mi | $395,000 | 34 | Santa Clara | |
2026 | WP0AC2A96TS288524 | GT Silver Metallic | Black | $394,988 | 70 | Miami | ||
2026 | WP0AC2A90TS287272 | Oak Green Metallic Neo | Black | $392,995 | 133 | Parsippany-Troy Hills | ||
2026 | WP0AC2A95TS288739 | White | Black | 415 mi | $389,993 | 38 | Houston | |
2026 | WP0AC2A97TS289035 | Oak Green Metallic Neo | Black | $389,990 | 33 | Palm Springs | ||
2026 | WP0AC2A9XTS287067 | Jet Black Metallic | Black w/GT Silver Stitch | 794 mi | $389,900 | 72 | Pompano Beach | |
2026 | WP0AC2A91TS287555 | Paint to Sample | Black w/GT Silver Stitch | 268 mi | $389,900 | 60 | Durham | |
2026 | WP0AC2A98TS289481 | Jet Black Metallic | Black | 59 mi | $389,898 | 17 | Miami | |
2026 | WP0AC2A94TS287811 | Black | Black | $389,491 | 30 | Palm Springs | ||
2026 | WP0AC2A94TS287033 | Silver | Black | 866 mi | $389,000 | 129 | Fort Lauderdale | |
2026 | WP0AC2A94TS289039 | GT Silver Metallic | Black | $388,888 | 28 | Bakersfield | ||
2025 | WP0AC2A90SS274164 | Paint to Sample - Granite Green Metallic | Black | 960 mi | $387,994 | 38 | Houston | |
2026 | WP0AC2A91TS287118 | Oak Green Metallic Neo | Basalt Black | 51 mi | $385,990 | 52 | Carrollton | |
2026 | WP0AC2A96TS287423 | Slate Grey Neo | Black | 1,173 mi | $385,900 | 35 | Pompano Beach | |
2026 | WP0AC2A94TS287968 | Gray | Black | 143 mi | $384,990 | 4 | Minneapolis | |
2026 | WP0AC2A95TS288708 | Ice Gray Metallic | Black | 140 mi | $384,888 | 57 | Bakersfield | |
2026 | WP0AC2A9XTS287523 | Gray | Black | 426 mi | $383,998 | 65 | Miami | |
2026 | WP0AC2A98TS287309 | Oak Green Metallic Neo | Black w/GT Silver Stitch | 66 mi | $379,991 | 127 | Seaside | |
2026 | WP0AC2A96TS267897 | Cartagena Yellow Metallic | Black | $379,991 | 14 | Houston | ||
2026 | WP0AC2A98TS287942 | Oak Green Metallic Neo | Black | 322 mi | $379,990 | 109 | Austin | |
2026 | WP0AC2A94TS288408 | Oak Green Metallic Neo | Black and Cognac Brown | $379,988 | 86 | Sugar Land | ||
2025 | WP0AC2A99SS274101 | Blue | Black | 92 mi | $378,898 | 137 | Los Angeles | |
2026 | WP0AC2A95TS287669 | Slate Grey Neo | Black | $378,888 | 22 | Bakersfield | ||
2026 | WP0AC2A90TS289085 | Slate Grey Neo | Black | 105 mi | $378,888 | 47 | Bakersfield | |
2026 | WP0AC2A99TS287433 | Gentian Blue Metallic | Black | $377,888 | 29 | Bakersfield | ||
2025 | WP0AC2A90SS274259 | Vanadium Grey Metallic | Black | 1,340 mi | $375,991 | 19 | Naples | |
2026 | WP0AC2A91TS287250 | Black | Black | 70 mi | $375,670 | 135 | Los Angeles | |
2026 | WP0AC2A95TS289390 | Vanadium Grey Metallic | Black | $375,000 | 46 | Chicago | ||
2026 | WP0AC2A94TS289168 | Black | Black | $374,999 | 17 | Costa Mesa | ||
2026 | WP0AC2A93TS288982 | Ice Grey Metallic | Black w/GT Silver Stitch | 86 mi | $374,900 | 28 | Durham | |
2026 | WP0AC2A95TS288983 | Oak Green Neo | Basalt Black/Classic Cognac | $372,992 | 15 | Fresno | ||
2026 | WP0AC2A91TS288138 | Jet Black Metallic | Black | 1,109 mi | $372,418 | 36 | Atlanta | |
2026 | WP0AC2A9XTS287943 | Oak Green Metallic Neo | Black | $369,999 | 59 | Costa Mesa | ||
2026 | WP0AC2A99TS287724 | Oak Green Metallic Neo | Brown | 1,062 mi | $369,999 | 21 | Richardson | |
2026 | WP0AC2A92TS288066 | Ice Grey Metallic | Black | $369,999 | 87 | Mill Valley | ||
2026 | WP0AC2A9XTS288736 | Ice Grey Metallic | Black w/ GT Silver Stitching | 328 mi | $369,995 | 16 | Beverly Hills | |
2025 | WP0AC2A90SS274245 | Oak Green Metallic Neo | Black | 449 mi | $369,995 | 13 | West Chester | |
2025 | WP0AC2A97SS274131 | Paint to Sample | Black w/Shark Blue Stitch | 283 mi | $369,994 | 91 | Long Beach |
Showing 1 to 50 of 181 listings