Tracking car prices and trends over time.
© 2026 SPORTS CARS, ETC. LLC
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|
2026 | WP0CA2A93TS233690 | Other | Not sure | 8 mi | $195,950 | 2 | Asheville | |
2026 | WP0CA2A96TS233697 | White | Black | $188,250 | 23 | Sarasota | ||
2026 | WP0CA2A97TS233658 | Gray | Not sure | $186,190 | 35 | Sarasota | ||
2025 | WP0CA2A9XSS235810 | Not sure | Not sure | 6,383 mi | $184,963 | 15 | Greenville | |
2026 | WP0CA2A94TS233150 | Ice Grey Metallic | Dark Night Blue | 4,088 mi | $182,142 | 115 | Atlanta | |
2026 | WP0CA2A97TS233062 | Provence | Black | 1,538 mi | $181,999 | 91 | Salt Lake City | |
2025 | WP0CA2A93SS236555 | Blue | Black | 2,090 mi | $179,991 | 17 | Seaside | |
2026 | WP0CA2A9XTS233234 | Ice Grey Metallic | Black/Limestone Beige | 45 mi | $178,830 | 182 | Allentown | |
2025 | WP0CA2A93SS236295 | Guards Red | Atacama Beige/Black | 3,197 mi | $177,842 | 195 | Freeport | |
2026 | WP0CA2A98TS233085 | Black | Black | 2,041 mi | $176,991 | 57 | Norwalk | |
2026 | WP0CA2A94TS233584 | Black | Black | $176,690 | 7 | Sarasota | ||
2026 | WP0CA2A92TS233146 | Chalk | Black/Bordeaux Red | 201 mi | $176,550 | 140 | Lincolnwood | |
2026 | WP0CA2A97TS233630 | White | Not sure | $176,490 | 14 | Dayton | ||
2026 | WP0CA2A92TS233390 | White | Bordeaux Red | 438 mi | $175,999 | 56 | Shreveport | |
2026 | WP0CA2A98TS233071 | Black | Brown | 2,611 mi | $174,999 | 7 | Brentwood | |
2025 | WP0CA2A96SS235898 | Slate Grey Neo | Slate Grey | 917 mi | $174,995 | 3 | Parsippany-Troy Hills | |
2026 | WP0CA2A94TS233200 | Slate Grey Neo | Black/Bordeaux Red | $174,620 | 163 | Cincinnati | ||
2026 | WP0CA2A92TS233132 | Carmine Red | Basalt Black | 1,575 mi | $172,999 | 62 | Shreveport | |
2026 | WP0CA2A93TS233236 | Silver | Black | 5 mi | $172,510 | 30 | Norwalk | |
2025 | WP0CA2A9XSS235421 | Carmine Red | Black/Bordeaux Red | 2,619 mi | $169,995 | 30 | Newtown Square | |
2025 | WP0CA2A91SS235257 | Black | Black | 431 mi | $169,900 | 81 | Pompano Beach | |
2025 | WP0CA2A95SS236623 | GT Silver Metallic | Black/Bordeaux Red | 51 mi | $169,735 | 213 | Colorado Springs | |
2026 | WP0CA2A90TS233212 | White | Black | 72 mi | $168,991 | 40 | Jacksonville | |
2026 | WP0CA2A9XTS233041 | Red | Tan | $167,870 | 51 | Ontario | ||
2025 | WP0CA2A95SS236444 | Lugano Blue | Black | 8,294 mi | $167,843 | 94 | Saddle River | |
2025 | WP0CA2A91SS236649 | Black | Slate Grey/Chalk | 1,505 mi | $165,495 | 46 | Los Angeles | |
2025 | WP0CA2A93SS236118 | Chalk | Not sure | 4,676 mi | $162,998 | 0 | Natick | |
2025 | WP0CA2A94SS236578 | Vanadium Grey Metallic | Black | 617 mi | $162,353 | 9 | East Hartford | |
2025 | WP0CA2A90SS235704 | Shade Green Metallic | Black/Limestone Beige | 1,011 mi | $162,000 | 49 | Charlotte | |
2026 | WP0CA2A99TS233399 | Ice Gray Metallic | Dark Night Blue | 467 mi | $161,995 | 4 | Greenwich | |
2025 | WP0CA2A90SS236223 | Red | Black | 1,027 mi | $161,991 | 7 | Norwalk | |
2025 | WP0CA2A99SS235586 | Not sure | Black | 1,813 mi | $161,990 | 16 | Maplewood | |
2025 | WP0CA2A98SS236146 | Gentian Blue Metallic | Black | 10,284 mi | $160,900 | 175 | Fort Myers | |
2025 | WP0CA2A99SS236575 | Guards Red | Black | 6,086 mi | $160,525 | 22 | Marietta | |
2025 | WP0CA2A98SS236115 | Blue | Black | 925 mi | $159,997 | 36 | Houston | |
2025 | WP0CA2A93SS235048 | White | Dark Night Blue/Chalk | 4,302 mi | $159,992 | 40 | Clearwater | |
2025 | WP0CA2A91SS235081 | White | Black with Chalk stitching | 4,764 mi | $159,990 | 90 | San Francisco | |
2025 | WP0CA2A99SS235877 | Jet Black Metallic | Bordeaux Red | 7,193 mi | $159,988 | 2 | Miami | |
2025 | WP0CA2A97SS236364 | White | Dark Night Blue | 943 mi | $159,776 | 25 | Diberville | |
2025 | WP0CA2A97SS236140 | Cartagena Yellow Metallic | Black | 3,222 mi | $159,500 | 127 | Wilmington | |
2025 | WP0CA2A92SS236059 | Slate Grey Neo | Black | 4,496 mi | $158,992 | 113 | Fresno | |
2025 | WP0CA2A96SS236713 | Gray | Gray | 766 mi | $158,900 | 123 | Roslindale | |
2025 | WP0CA2A96SS235125 | Jet Black Metallic | Dark Night Blue/Chalk | 5,005 mi | $158,488 | 82 | Bakersfield | |
2025 | WP0CA2A9XSS236293 | Guards Red | Black | 4,240 mi | $158,475 | 97 | Reno | |
2025 | WP0CA2A90SS236478 | Blue | Not sure | 6,370 mi | $158,000 | 24 | Burlingame | |
2025 | WP0CA2A97SS236249 | Jet Black Metallic | Black | 1,984 mi | $157,987 | 18 | Stratham | |
2025 | WP0CA2A93SS236488 | Gray | Black | 4,509 mi | $156,900 | 38 | Roslindale | |
2025 | WP0CA2A94SS236015 | Red | Beige | 1,040 mi | $156,800 | 139 | Miami | |
2025 | WP0CA2A98SS235238 | Cartagena Yellow Metallic | Dark Night Blue | 1,473 mi | $156,497 | 158 | Beaverton | |
2025 | WP0CA2A92SS235851 | Yellow | Brown | 2,253 mi | $156,000 | 8 | Pompano Beach |
Showing 1 to 50 of 83 listings