Tracking car prices and trends over time.
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|
2018 | WP0AD2A9XJS156683 | Golden Yellow Metallic | Black | $439,991 | 34 | Salt Lake City, UT | ||
2018 | WP0AD2A9XJS156764 | Gold | Black | 62 mi | $424,900 | 19 | Scottsdale, AZ | |
2018 | WP0AD2A92JS156998 | Jet Black Metallic | Black | 559 mi | $359,991 | 26 | Walnut Creek, CA | |
2018 | WP0AD2A93JS156766 | Golden Yellow Metallic | Black | 4,209 mi | $349,900 | 33 | Lone Tree, CO | |
2018 | WP0AD2A90JS156952 | Gold | Black | 5,827 mi | $349,900 | 90 | Portland, OR | |
2018 | WP0AD2A93JS157058 | Golden Yellow Metallic | Black | 4,450 mi | $334,988 | 64 | Sugar Land, TX | |
2017 | WP0AD2A98HS167370 | PTS Gulf Blue | Black | 15,801 mi | $249,995 | 10 | Glen Cove, NY | |
2019 | WP0AD2A95KS141008 | Black | Black | 153 mi | $227,500 | 35 | Benson, NC | |
2019 | WP0AD2A91KS140910 | Racing Yellow | Black | 16,890 mi | $211,991 | 118 | Lincolnshire, IL | |
2019 | WP0AD2A9XKS140243 | Chalk | Graphite Blue/Chalk | 6,283 mi | $210,990 | 22 | West Palm Beach, FL | |
2019 | WP0AD2A91KS140275 | White | Graphite Blue/Chalk | 4,855 mi | $210,900 | 28 | Pompano Beach, FL | |
2019 | WP0AD2A98KS140984 | Chalk | Black | 6,147 mi | $209,999 | 39 | Troy, MI | |
2019 | WP0AD2A95KS140327 | Gray | Red | 19,642 mi | $209,999 | 27 | Staten Island, NY | |
2017 | WP0AD2A95HS167312 | Not sure | Not sure | 27,722 mi | $209,998 | 52 | Ft. Lauderdale, FL | |
2018 | WP0AD2A96JS156695 | Not sure | Not sure | 13,218 mi | $204,999 | 54 | Thousand Oaks, CA | |
2019 | WP0AD2A97KS140507 | Paint To Sample: Aetna Blue | Graphite Blue/Chalk | 17,201 mi | $204,991 | 5 | Little Rock, AR | |
2019 | WP0AD2A94KS140996 | White | Black | 5,162 mi | $204,961 | 118 | Troy, MI | |
2019 | WP0AD2A91KS140258 | Black | Black | 19,776 mi | $204,201 | 5 | Littleton, CO | |
2019 | WP0AD2A95KS140957 | White | Black | 8,700 mi | $197,000 | 28 | Henderson, NV | |
2017 | WP0AD2A96HS166928 | Sapphire Blue Metallic | Espresso | 10,670 mi | $196,995 | 62 | Orlando, FL | |
2017 | WP0AD2A93HS166949 | Jet Black Metallic | Black | 7,366 mi | $194,998 | 6 | Mocksville, NC | |
2019 | WP0AD2A94KS140416 | GT Silver Metallic | Black | 10,208 mi | $194,110 | 33 | Colorado Springs, CO | |
2019 | WP0AD2A96KS140689 | Agate Grey Metallic | Bordeaux Red | 10,438 mi | $192,990 | 41 | Murrieta, CA | |
2019 | WP0AD2A98KS140161 | Guards Red | Black | 15,644 mi | $188,800 | 78 | Miami, FL | |
2019 | WP0AD2A92KS140284 | Silver | Black | 23,182 mi | $187,989 | 53 | Naples, FL | |
2019 | WP0AD2A94KS140867 | Chalk | Black/Bordeaux Red | 30,615 mi | $187,000 | 11 | Colorado Springs, CO | |
2018 | WP0AD2A94JS156159 | Black | Black | 21,482 mi | $184,992 | 29 | Houston, TX | |
2018 | WP0AD2A90JS156370 | BLUE | Not sure | 17,392 mi | $179,995 | 35 | Williamsburg, VA | |
2018 | WP0AD2A90JS156420 | Gt Silver Metallic | Black | 28,106 mi | $179,881 | 4 | Ontario, CA | |
2018 | WP0AD2A94JS156646 | Blue | Black | 19,680 mi | $179,500 | 111 | South St Paul, MN | |
2017 | WP0AD2A93HS166580 | Not sure | Black | 37,273 mi | $178,890 | 43 | Carrollton, TX | |
2017 | WP0AD2A9XHS166415 | Black | Black | 32,905 mi | $177,900 | 37 | Barrington, IL | |
2019 | WP0AD2A90KS140896 | Agate Grey Metallic | Black | 23,693 mi | $177,476 | 43 | Westfield, NJ | |
2017 | WP0AD2A93HS166207 | Blue | Gray | 22,731 mi | $174,201 | 64 | Littleton, CO | |
2018 | WP0AD2A99JS156643 | White | Red | 28,008 mi | $172,989 | 76 | Naples, FL | |
2018 | WP0AD2A92JS156225 | Chalk | Graphite Blue/Chalk | 28,478 mi | $171,900 | 63 | Scottsdale, AZ | |
2017 | WP0AD2A97HS166677 | White | Tan | 19,800 mi | $169,995 | 430 | Houston, TX | |
2018 | WP0AD2A96JS156177 | Not sure | Not sure | 23,048 mi | $169,900 | 166 | Federal Way, WA | |
2018 | WP0AD2A94JS156405 | White | Espresso/Cognac | 24,352 mi | $169,850 | 31 | Walnut Creek, CA | |
2018 | WP0AD2A97JS156754 | Jet Black Metallic | Black | 22,707 mi | $168,990 | 228 | Ridgefield, CT | |
2017 | WP0AD2A9XHS167015 | Black | Black | 32,720 mi | $164,999 | 2 | Exton, PA | |
2018 | WP0AD2A99JS156240 | Black | Not sure | 29,791 mi | $164,995 | 21 | Ewing, NJ | |
2018 | WP0AD2A95JS156252 | White | Black | 43,003 mi | $164,900 | 6 | Portland, OR | |
2018 | WP0AD2A91JS156328 | Night Blue Metallic | Black/Luxor Beige | 27,468 mi | $159,990 | 12 | Fort Lauderdale, FL | |
2017 | WP0AD2A98HS166414 | GT Silver Metallic | Black/Bordeaux Red | 44,862 mi | $158,588 | 55 | Rocklin, CA | |
2019 | WP0AD2A90KS140493 | White | Black/Bordeaux Red | 57,400 mi | $151,900 | 196 | Naperville, IL | |
2017 | WP0AD2A94HS167561 | Sapphire Blue Metallic | Black | 44,941 mi | $144,999 | 61 | Houston, TX | |
2017 | WP0AD2A96HS166752 | White | Bordeaux Red | 24,435 mi | $121,999 | 228 | Houston, TX | |
2018 | WP0AD2A9XJS156702 | Nardo Grey PTS | Black/Bordeaux Red | 9,195 mi | No price | 30 | Fort Lauderdale, FL |
© 2026 SPORTS CARS, ETC. LLC