Tracking car prices and trends over time.
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|
2018 | WP0AC2A99JS176247 | Blue | Not sure | 4,616 mi | $399,980 | 39 | Miami, FL | |
2018 | WP0AC2A97JS176151 | Green | Black | 9,891 mi | $369,900 | 26 | Portland, OR | |
2018 | WP0AC2A93JS175286 | Paint to Sample: Grigio Telesto | Black/Dark Silver | 660 mi | $368,888 | 17 | San Luis Obispo, CA | |
2018 | WP0AC2A95JS175970 | Red | Black | 6,500 mi | $299,999 | 98 | Renton, WA | |
2018 | WP0AC2A9XJS176015 | White | Black | 9,877 mi | $289,999 | 56 | Palm Springs, CA | |
2018 | WP0AC2A98JS174957 | PTS Brewster Green | Black | 20,519 mi | $279,995 | 25 | Glen Cove, NY | |
2018 | WP0AC2A90JS177187 | Black | Black | 13,930 mi | $272,878 | 35 | Miami, FL | |
2018 | WP0AC2A9XJS176967 | White | Black | 645 mi | $260,000 | 7 | Wilmington, NC | |
2018 | WP0AC2A91JS175979 | Chalk Metallic | Black | 3,081 mi | $253,999 | 15 | Huntington Beach, CA | |
2019 | WP0AC2A9XKS149088 | White | Black | 10,387 mi | $249,300 | 151 | Ft Collins, CO | |
2018 | WP0AC2A96JS175878 | Carmine Red | Standard Interior in Black Leather/Alcantara | 5,566 mi | $246,000 | 48 | Holland, MI | |
2018 | WP0AC2A95JS175676 | Guards Red | Black | 2,299 mi | $242,851 | 35 | Saint Louis, MO | |
2019 | WP0AC2A90KS149410 | Carrara White | Black | 4,939 mi | $239,999 | 223 | Irvine, CA | |
2018 | WP0AC2A96JS174634 | Red | Black | 14,182 mi | $239,998 | 63 | Pompano Beach, FL | |
2018 | WP0AC2A97JS174822 | Lava Orange | Black | 18,435 mi | $239,900 | 14 | Charlotte, NC | |
2018 | WP0AC2A96JS174519 | Chalk | Black | 13,885 mi | $239,900 | 179 | Naperville, IL | |
2018 | WP0AC2A92JS174582 | Guards Red | Black | 12,068 mi | $239,680 | 15 | Fairfield, CT | |
2018 | WP0AC2A94JS175717 | White | Black | 14,959 mi | $235,308 | 7 | Ann Arbor, MI | |
2018 | WP0AC2A97JS175176 | Silver | Black | 7,079 mi | $234,999 | 5 | Staten Island, NY | |
2018 | WP0AC2A92JS175845 | GT Silver Metallic | Black | 13,706 mi | $234,990 | 24 | Indianapolis, IN | |
2018 | WP0AC2A95JS177038 | White | Black, Leather/ Alcantara Seat Trim with Stitching | 9,053 mi | $233,000 | 301 | Holland, MI | |
2018 | WP0AC2A99JS176555 | White | Black | 7,798 mi | $232,999 | 14 | Huntington Beach, CA | |
2018 | WP0AC2A90JS175486 | Guards Red | Black | 6,109 mi | $232,999 | 221 | Costa Mesa, CA | |
2018 | WP0AC2A91JS175657 | Silver | Black | 6,078 mi | $232,900 | 119 | Fort Lauderdale, FL | |
2018 | WP0AC2A91JS176193 | Guards Red | Black | 8,049 mi | $229,995 | 208 | Norwood, MA | |
2018 | WP0AC2A95JS174169 | White | Black | 5,415 mi | $227,990 | 97 | Highland Park, IL | |
2018 | WP0AC2A92JS176302 | White | Black | 7,406 mi | $226,999 | 119 | Costa Mesa, CA | |
2018 | WP0AC2A91JS175058 | Carrara White Metallic | Black | 13,609 mi | $225,900 | 120 | Mount Vernon, WA | |
2018 | WP0AC2A98JS175798 | White | Black | 10,823 mi | $224,999 | 257 | Costa Mesa, CA | |
2018 | WP0AC2A90JS177075 | Agate Grey Metallic | Black | 14,498 mi | $224,991 | 12 | Houston, TX | |
2018 | WP0AC2A97JS174111 | Gray | Black | 13,320 mi | $224,881 | 74 | Ontario, CA | |
2018 | WP0AC2A92JS175151 | GT Silver Metallic | Black | 13,502 mi | $224,488 | 78 | Rocklin, CA | |
2018 | WP0AC2A90JS174838 | White | Black | 10,451 mi | $223,922 | 37 | Boerne, TX | |
2018 | WP0AC2A98JS174652 | White | Leather | 8,297 mi | $221,004 | 356 | Pompano Beach, FL | |
2019 | WP0AC2A97KS149369 | Guards Red | Black | 20,570 mi | $219,999 | 28 | Nashua, NH | |
2018 | WP0AC2A99JS174157 | Guards Red | Black | 14,762 mi | $219,991 | 6 | Highlands Ranch, CO | |
2018 | WP0AC2A97JS176442 | Lava Orange | Black | 22,150 mi | $219,991 | 0 | Houston, TX | |
2018 | WP0AC2A92JS175120 | White | Black | 13,205 mi | $219,989 | 171 | Naples, FL | |
2018 | WP0AC2A9XJS175026 | Blue | Black | 9,584 mi | $219,820 | 110 | Sterling, VA | |
2018 | WP0AC2A94JS175071 | GT Silver Metallic | Black | 15,027 mi | $219,788 | 307 | Las Vegas, NV | |
2018 | WP0AC2A99JS175101 | GT Silver Metallic | Black | 8,798 mi | $219,500 | 164 | Scottsdale, AZ | |
2018 | WP0AC2A94JS174213 | White | Black | 19,162 mi | $219,201 | 18 | Littleton, CO | |
2018 | WP0AC2A90JS175097 | Yellow | Black | 22,961 mi | $217,995 | 102 | Orlando, FL | |
2018 | WP0AC2A98JS175249 | Orange | Not sure | 11,388 mi | $216,998 | 256 | Doral, FL | |
2018 | WP0AC2A94JS176480 | Orange | Black | 19,593 mi | $216,990 | 186 | New Albany, IN | |
2018 | WP0AC2A91JS174699 | Not sure | Black | 7,259 mi | $216,447 | 35 | Lehi, UT | |
2019 | WP0AC2A95KS149189 | White | Black | 14,508 mi | $215,900 | 0 | Franklinton, LA | |
2018 | WP0AC2A90JS175777 | Red | Black | 12,449 mi | $214,998 | 157 | Pompano Beach, FL | |
2018 | WP0AC2A92JS175540 | White | Black | 16,022 mi | $214,985 | 1 | Boerne, TX | |
2018 | WP0AC2A9XJS174748 | Black | Black | 16,031 mi | $212,990 | 40 | Beverly Hills, CA |
Showing 1 to 50 of 83 listings
© 2026 SPORTS CARS, ETC. LLC