Median Price
$129,985
Currently For Sale
97
Market Activity
N/A
Avg Days Listed
95
| Year | VIN | Exterior | Interior | Transmission | Drive Type | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
2017 | ZFF77XJA8H0228075 | Azzurro Metallic | Cream | Auto | RWD | 6,808 mi | $259,895 | 56 | West Palm Beach, FL | |
2017 | ZFF77XJA7H0225541 | White | Tan | Auto | RWD | 650 mi | $179,995 | 161 | Keyport, NJ | |
2017 | ZFF77XJA4H0226260 | Argento Nurburgring Metallic | Rosso Ferrari | Auto | RWD | 517 mi | $179,900 | 66 | Beverly Hills, CA | |
2016 | ZFF77XJA7G0212898 | Nero Pastello | Beige/Tan | Auto | RWD | 10,495 mi | $160,212 | 19 | West Chicago, IL | |
2015 | ZFF77XJAXF0206558 | Grigio Silverstone Metallic | Sabbia | Manual | RWD | 3,936 mi | $159,900 | 65 | Norwood, MA | |
2015 | ZFF77XJA8F0208454 | Rosso Fuoco | Crema | Auto | RWD | 17,180 mi | $159,900 | 29 | Norwood, MA | |
2016 | ZFF77XJA4G0214320 | Blu Mirabeau | Crema | Auto | RWD | 10,449 mi | $159,295 | 19 | Edison, NJ | |
2018 | ZFF77XJA3J0229110 | Black | Black | Auto | RWD | 13,420 mi | $158,900 | 1 | Houston, TX | |
2016 | ZFF77XJA1G0212895 | Rosso California | Not sure | Auto | RWD | 3,451 mi | $152,950 | 31 | Miami, FL | |
2015 | ZFF77XJA0F0208447 | Not sure | Not sure | Auto | RWD | 2,339 mi | $149,999 | 3 | Scottsdale, AZ | |
2017 | ZFF77XJA2H0226810 | Bianco Avus | Cuoio | Auto | RWD | 8,920 mi | $149,995 | 29 | Bonita Springs, FL | |
2017 | ZFF77XJA1H0226264 | Bianco Avus | Cuoio | Auto | RWD | 8,909 mi | $149,995 | 22 | Bonita Springs, FL | |
2017 | ZFF77XJA9H0225718 | Grigio Silverstone Metallic | Sabbia | Auto | RWD | 18,493 mi | $149,991 | 149 | Redwood City, CA | |
2016 | ZFF77XJAXG0217660 | Grigio Titanio Metallic | Cuoio | Auto | RWD | 5,266 mi | $149,950 | 49 | Beverly Hills, CA | |
2015 | ZFF77XJA7F0207618 | Gray | Gry | Manual | RWD | 2,775 mi | $149,900 | 41 | Plano, TX | |
2017 | ZFF77XJA8H0220526 | White | Black | Auto | RWD | 9,800 mi | $147,960 | 2 | Lake Forest, CA | |
2016 | ZFF77XJA4G0214799 | Black | Brown | Auto | RWD | 16,637 mi | $146,900 | 28 | Roslindale, MA | |
2017 | ZFF77XJA0H0222237 | Nero Ds 1250 | Cuoio | Auto | RWD | 18,822 mi | $145,900 | 16 | Lake Bluff, IL | |
2017 | ZFF77XJA7H0228231 | Blu Tour De France Metallic | Cuoio | Manual | RWD | 14,706 mi | $145,000 | 59 | Mill Valley, CA | |
2017 | ZFF77XJA8H0223037 | White | Black | Manual | RWD | 15,006 mi | $144,999 | 85 | Costa Mesa, CA | |
2016 | ZFF77XJA2G0216924 | Bianco Avus | Nero | Auto | RWD | 8,657 mi | $144,995 | 1 | Joliet, IL | |
2017 | ZFF77XJA5H0226509 | Bianco Avus | Cuoio | Auto | RWD | 18,243 mi | $144,900 | 24 | Naples, FL | |
2017 | ZFF77XJA0H0222089 | Rosso Corsa | Nero | Auto | RWD | 16,361 mi | $142,995 | 16 | Tampa, FL | |
2015 | ZFF77XJA9F0211587 | BLACK | BEIGE TRADIZONE | Auto | RWD | 10,085 mi | $142,900 | 101 | Irvine, CA | |
2016 | ZFF77XJA2G0218852 | Bianco Avus | Nero | Auto | RWD | 10,558 mi | $142,899 | 69 | Redwood City, CA | |
2017 | ZFF77XJA3H0220854 | Rosso Dino | Not sure | Auto | RWD | 11,503 mi | $142,045 | 18 | Columbus, OH | |
2016 | ZFF77XJA0G0218056 | Black | Black | Auto | RWD | 12,729 mi | $139,997 | 48 | Sacramento, CA | |
2017 | ZFF77XJA6H0226843 | White | Tan | Auto | RWD | 8,875 mi | $139,980 | 22 | Newport Beach, CA | |
2015 | ZFF77XJA5F0211019 | Nero Daytona | Sabbia | Auto | RWD | 11,787 mi | $139,950 | 22 | Beverly Hills, CA | |
2015 | ZFF77XJA9F0211122 | Nero Daytona | Beige Tradizone | Auto | RWD | 15,474 mi | $139,900 | 304 | Cleveland, OH | |
2016 | ZFF77XJA2G0214316 | Bianco Avus | Nero | Auto | RWD | 5,803 mi | $139,900 | 57 | Riviera Beach, FL | |
2018 | ZFF77XJA1J0229123 | [RCD] Rosso Corsa | Rosso Ferrari | Auto | RWD | 26,981 mi | $139,900 | 382 | Pompano Beach, FL | |
2017 | ZFF77XJA2H0221493 | Red | Black | Auto | RWD | 24,640 mi | $139,895 | 1 | Tustin, CA | |
2015 | ZFF77XJA4F0209620 | Rosso California | Nero | Auto | RWD | 5,296 mi | $139,800 | 31 | Westmont, IL | |
2015 | ZFF77XJA1F0210370 | Nero Daytona Metallic | Nero | Auto | RWD | 18,400 mi | $136,995 | 2 | Palatine, IL | |
2017 | ZFF77XJAXH0221855 | Black | Crema | Auto | RWD | 27,310 mi | $136,890 | 253 | Lodi, NJ | |
2016 | ZFF77XJA7G0214778 | Rosso California | Cioccolato | Manual | RWD | 6,680 mi | $135,995 | 84 | Davie, FL | |
2018 | ZFF77XJAXJ0228746 | Nero Daytona Metallic | Nero | Auto | RWD | 23,458 mi | $135,900 | 326 | Boca Raton, FL | |
2015 | ZFF77XJA4F0207902 | Bianco Avus | Crema | Auto | RWD | 15,334 mi | $135,000 | 23 | San Ramon, CA | |
2015 | ZFF77XJA1F0205332 | Blue | Brown | Auto | RWD | 32,589 mi | $134,997 | 41 | Sacramento, CA | |
2017 | ZFF77XJA9H0220146 | Nero Daytona Metallic | Nero | Auto | RWD | 21,272 mi | $134,995 | 293 | Nashville, TN | |
2016 | ZFF77XJA7G0213422 | Blu California | Beige Tradizione | Auto | RWD | 9,608 mi | $134,985 | 51 | San Juan Capistrano, CA | |
2017 | ZFF77XJA4H0225528 | Nero DS 1250 | Nero | Auto | RWD | 17,961 mi | $134,600 | 218 | Marysville, OH | |
2017 | ZFF77XJA7H0223854 | Blu Tour De France Metallic | Not sure | Auto | RWD | 22,324 mi | $132,000 | 675 | Mt. Prospect, IL | |
2016 | ZFF77XJAXG0216766 | Black | Brown | Auto | RWD | 30,697 mi | $129,997 | 163 | Sacramento, CA | |
2017 | ZFF77XJA8H0226276 | Blue | Beige | Auto | RWD | 10,033 mi | $129,985 | 141 | Jacksonville, FL | |
2016 | ZFF77XJA0G0216520 | Red | Nero | Manual | RWD | 18,183 mi | $129,900 | 84 | Dublin, OH | |
2016 | ZFF77XJA1G0216770 | Red | Brown | Auto | RWD | 25,189 mi | $129,895 | 14 | Tustin, CA | |
2016 | ZFF77XJA0G0212774 | Red | Not sure | Auto | RWD | 32,094 mi | $129,777 | 10 | Canton, MA | |
2016 | ZFF77XJAXG0219053 | Nero Daytona Metallic | Cuoio | Manual | RWD | 24,571 mi | $129,200 | 31 | Plainview, NY |
Showing 1 to 50 of 97 listings
2017 · ZFF77XJA4H0226260
$179,900
Argento Nurburgring Metallic
Listed 66d
·
517 mi
Rosso Ferrari
Beverly Hills, CA
2017 · ZFF77XJA9H0225718
$149,991
Grigio Silverstone Metallic
Listed 149d
·
18,493 mi
Sabbia
Redwood City, CA
2017 · ZFF77XJA7H0228231
$145,000
Blu Tour De France Metallic
·
Listed 59d
·
14,706 mi
Cuoio
Mill Valley, CA
2018 · ZFF77XJA1J0229123
$139,900
[RCD] Rosso Corsa
Listed 382d
·
26,981 mi
Rosso Ferrari
Pompano Beach, FL
2016 · ZFF77XJA7G0213422
$134,985
Blu California
Listed 51d
·
9,608 mi
Beige Tradizione
San Juan Capistrano, CA
2017 · ZFF77XJA7H0223854
$132,000
Blu Tour De France Metallic
Listed 675d
·
22,324 mi
Unknown
Mt. Prospect, IL
© 2026 SPORTS CARS, ETC. LLC