Median Price
$59,948
Currently For Sale
35
Market Activity
N/A
Avg Days Listed
68
| Year | VIN | Exterior | Interior | Transmission | Drive Type | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
2020 | WBSJF0C05LCD08939 | Alpine White | Black | Auto | AWD | 38,841 mi | $69,011 | 126 | Sandy, UT | |
2019 | WBSJF0C59KB284657 | Donington Gray Metallic | Black | Auto | AWD | 20,598 mi | $68,995 | 76 | Westborough, MA | |
2019 | WBSJF0C58KB447475 | Not sure | Not sure | Auto | AWD | 20,700 mi | $68,660 | 42 | Highland Park, NJ | |
2020 | WBSJF0C08LCE51934 | Alpine White | Black | Auto | AWD | 55,305 mi | $65,988 | 30 | Wilmington, NC | |
2020 | WBSJF0C08LB448745 | Gray | Black | Auto | AWD | 59,663 mi | $65,598 | 21 | Wichita, KS | |
2020 | WBSJF0C01LCE68655 | Gray | White | Auto | AWD | 58,818 mi | $64,995 | 88 | Madison, NC | |
2020 | WBSJF0C0XLCD50488 | Orange | Black | Auto | AWD | 69,948 mi | $64,950 | 255 | Los Angeles, CA | |
2019 | WBSJF0C52KB284600 | Alpine White | Black | Auto | AWD | 58,077 mi | $63,500 | 80 | Walnut Creek, CA | |
2019 | WBSJF0C52KB285150 | GREY | BLACK | Auto | AWD | 48,507 mi | $62,999 | 7 | Burbank, CA | |
2020 | WBSJF0C0XLCE02668 | Gray Metallic | Black | Auto | AWD | 59,522 mi | $62,499 | 129 | Addison, TX | |
2019 | WBSJF0C58KB284682 | Blue | white | Auto | AWD | 42,068 mi | $62,000 | 17 | Medina, MN | |
2020 | WBSJF0C02LCE45353 | Black Sapphire Metallic | Black | Auto | AWD | 35,887 mi | $61,995 | 14 | Plymouth Meeting, PA | |
2019 | WBSJF0C56KB446955 | Gray | Aragon Brown | Auto | AWD | 82,230 mi | $61,991 | 23 | Carrollton, TX | |
2020 | WBSJF0C03LCD42488 | Alpine White | Aragon Brown | Auto | AWD | 60,892 mi | $61,990 | 163 | Pleasantville, NJ | |
2019 | WBSJF0C51KB446765 | Black | Black | Auto | AWD | 50,950 mi | $60,998 | 43 | Vallejo, CA | |
2019 | WBSJF0C58KB285265 | Not sure | Not sure | Auto | AWD | 53,900 mi | $59,995 | 16 | Ontario, CA | |
2019 | WBSJF0C50KB447194 | Singapore Gray Metallic | Black | Auto | AWD | 62,717 mi | $59,995 | 41 | Aurora, IL | |
2020 | WBSJF0C0XLCD50667 | Donington Gray Metallic | Silverstone | Auto | AWD | 64,520 mi | $59,900 | 81 | Marietta, GA | |
2019 | WBSJF0C57KB448200 | Gray | Black | Auto | AWD | 60,511 mi | $59,844 | 28 | Denver, CO | |
2020 | WBSJF0C05LCD20685 | Not sure | Not sure | Auto | AWD | 49,350 mi | $58,999 | 172 | Concord, NC | |
2020 | WBSJF0C01LCD09120 | Alpine White | Black Leather | Auto | AWD | 58,571 mi | $58,899 | 129 | Delray Beach, FL | |
2019 | WBSJF0C5XKB447025 | Singapore Gray Metallic | Silverstone | Auto | AWD | 58,124 mi | $58,494 | 32 | Mount Pleasant, WI | |
2019 | WBSJF0C58KB284150 | Black Sapphire Metallic | Black | Auto | AWD | 70,425 mi | $56,777 | 81 | Rancho Cordova, CA | |
2020 | WBSJF0C07LCD47418 | White | Black | Auto | AWD | 73,554 mi | $56,450 | 28 | Columbia, SC | |
2020 | WBSJF0C00LCE42807 | Black Sapphire Metallic | Black | Auto | AWD | 71,929 mi | $55,995 | 39 | Joliet, IL | |
2020 | WBSJF0C05LCE45637 | Alpine White | Black | Auto | AWD | 77,620 mi | $54,995 | 22 | Joliet, IL | |
2019 | WBSJF0C55KB284350 | Donington Gray Metallic | Aragon Brown | Auto | AWD | 62,415 mi | $54,849 | 10 | Phoenix, AZ | |
2019 | WBSJF0C53KB448629 | Alpine White | Black | Auto | AWD | 46,870 mi | $52,900 | 153 | Layton, UT | |
2019 | WBSJF0C55KB284185 | Black Sapphire Metallic | Black | Auto | AWD | 72,181 mi | $52,249 | 28 | Rochester, MN | |
2019 | WBSJF0C54KB284954 | Gray | Black | Auto | AWD | 84,854 mi | $49,995 | 51 | Portland, OR | |
2019 | WBSJF0C50KB285776 | Rhodonite Silver Metallic | Black | Auto | AWD | 63,340 mi | $49,990 | 78 | Canton, CT | |
2019 | WBSJF0C50KB285597 | Alpine White | Black | Auto | AWD | 65,069 mi | $48,989 | 87 | Los Angeles, CA | |
2020 | WBSJF0C09LCD05851 | Alpine White | Black | Auto | AWD | 90,461 mi | $47,407 | 100 | Hazelwood, MO | |
2019 | WBSJF0C51KB284331 | Black Sapphire Metallic | Black | Auto | AWD | 96,139 mi | $45,999 | 13 | Richardson, TX | |
2020 | WBSJF0C07LCD12913 | Black | Not sure | Auto | AWD | 69,302 mi | No price | 77 | Ft. Lauderdale, FL |
2019 · WBSJF0C5XKB447025
$58,494
Singapore Gray Metallic
Listed 32d
·
58,124 mi
Silverstone
Mount Pleasant, WI
© 2026 SPORTS CARS, ETC. LLC