Median Price
$60,695
Currently For Sale
86
Market Activity
N/A
Avg Days Listed
56
| Year | VIN | Exterior | Interior | Transmission | Drive Type | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
2024 | WUAG4DGY9RA910682 | Gray | Black | Auto | AWD | 3,400 mi | $68,950 | 13 | Norwalk, CT | |
2024 | WUAG4DGY2RA908112 | Gray | Black | Auto | AWD | 6,300 mi | $68,489 | 40 | Miami, FL | |
2024 | WUAG4DGY5RA907049 | Green | Black | Auto | AWD | 15,627 mi | $66,587 | 178 | Fife, WA | |
2023 | WUAG4DGY7PA900424 | Blue | Not sure | Auto | AWD | 6,709 mi | $66,500 | 56 | Fishers, IN | |
2024 | WUAG4DGY0RA905743 | Kyalami Green | Black | Auto | AWD | 13,081 mi | $65,999 | 77 | Tamarac, FL | |
2024 | WUAG4DGY6RA909165 | Python Yellow Metallic | Black | Auto | AWD | 10,539 mi | $65,396 | 109 | Cincinnati, OH | |
2024 | WUAG4DGY8RA908695 | Yellow Metallic | Black | Auto | AWD | 10,663 mi | $64,999 | 11 | Bentonville, AR | |
2024 | WUAG4DGY0RA907282 | Kyalami Green | Black | Auto | AWD | 13,110 mi | $64,999 | 24 | Huntersville, NC | |
2023 | WUAG4DGY0PA903729 | Silver | Not sure | Auto | AWD | 15,518 mi | $64,999 | 32 | Seattle, WA | |
2024 | WUAG4DGY7RA909188 | White | Black | Auto | AWD | 7,881 mi | $64,998 | 83 | Bellevue, WA | |
2022 | WUAG4DGY3NA906007 | Green | Black | Auto | AWD | 6,726 mi | $64,995 | 23 | Malta, NY | |
2024 | WUAG4DGY5RA908086 | Daytona Gray Pearl Effect | Black W/Express Red Stitching | Auto | AWD | 12,633 mi | $64,987 | 38 | Merriam, KS | |
2024 | WUAG4DGY5RA907147 | Black Metallic | Black | Auto | AWD | 3,462 mi | $64,799 | 8 | Frederick, MD | |
2024 | WUAG4DGY6RA910543 | Mythos Black Metallic | Black W/Express Red | Auto | AWD | 11,825 mi | $64,684 | 47 | Sacramento, CA | |
2024 | WUAG4DGY5RA906418 | Not sure | Not sure | Auto | AWD | 10,530 mi | $64,301 | 0 | Boerne, TX | |
2024 | WUAG4DGYXRA911503 | Daytona Gray Pearl Effect | Black | Auto | AWD | 6,160 mi | $64,174 | 1 | Knoxville, TN | |
2024 | WUAG4DGYXRA911243 | Python Yellow Metallic | Black | Auto | AWD | 7,494 mi | $63,999 | 35 | Columbus, OH | |
2024 | WUAG4DGY8RA905313 | Green | Black | Auto | AWD | 12,282 mi | $63,999 | 132 | Lakewood, WA | |
2024 | WUAG4DGY3RA907017 | Python Yellow Metallic | Black | Auto | AWD | 8,651 mi | $63,900 | 24 | Indianapolis, IN | |
2024 | WUAG4DGY0RA911381 | Daytona Gray Pearl Effect | Black | Auto | AWD | 26,634 mi | $63,888 | 64 | Hollywood, FL | |
2024 | WUAG4DGY1RA909249 | Gray | Not sure | Auto | AWD | 10,500 mi | $63,723 | 0 | Waco, TX | |
2024 | WUAG4DGY8RA901357 | Daytona Gray Pearl | Black | Auto | AWD | 14,509 mi | $62,995 | 23 | Gilbert, AZ | |
2024 | WUAG4DGY9RA910035 | Green | Black | Auto | AWD | 8,788 mi | $62,990 | 275 | Carrollton, TX | |
2023 | WUAG4DGY6PA900107 | Daytona Gray Pearl | Black | Auto | AWD | 23,346 mi | $62,989 | 20 | Manahawkin, NJ | |
2024 | WUAG4DGY1RA910482 | Not sure | Black | Auto | AWD | 11,414 mi | $62,799 | 60 | Las Vegas, NV | |
2023 | WUAG4DGY2PA901562 | Tango Red Metallic | Black | Auto | AWD | 17,700 mi | $62,497 | 255 | Akron, OH | |
2023 | WUAG4DGY0PA910101 | Gray | Black | Auto | AWD | 25,081 mi | $62,490 | 14 | Dublin, OH | |
2024 | WUAG4DGY8RA910186 | Kemora Gray Metallic | Black | Auto | AWD | 12,831 mi | $62,394 | 16 | Marietta, GA | |
2024 | WUAG4DGY9RA910598 | Green | Black | Auto | AWD | 6,230 mi | $62,213 | 53 | Rochester, MN | |
2023 | WUAG4DGY8PA902960 | Gray Metallic | Black | Auto | AWD | 14,774 mi | $62,112 | 123 | Bonita Springs, FL | |
2024 | WUAG4DGY7RA910650 | Glacier White Metallic | Black | Auto | AWD | 15,749 mi | $62,000 | 248 | Bowie, MD | |
2023 | WUAG4DGY9PA911134 | Tango Red Metallic | Black | Auto | AWD | 18,616 mi | $61,999 | 20 | Columbus, OH | |
2024 | WUAG4DGY3RA903324 | White | BLACK | Auto | AWD | 17,830 mi | $61,998 | 8 | Warrensville Heights, OH | |
2024 | WUAG4DGY7RA903276 | Gray | Black | Auto | AWD | 49,285 mi | $61,987 | 14 | Stratham, NH | |
2024 | WUAG4DGYXRA901876 | Daytona Gray Pearl Effect (6y6y) | Black W/ Express Red Stitching (tg) | Auto | AWD | 22,574 mi | $61,950 | 54 | Bridgewater, NJ | |
2024 | WUAG4DGY0RA909243 | Mythos Black Metallic | Black | Auto | AWD | 12,850 mi | $61,923 | 59 | Seaside, CA | |
2024 | WUAG4DGYXRA907175 | Gray | Black | Auto | AWD | 9,711 mi | $61,788 | 20 | Glenview, IL | |
2024 | WUAG4DGY0RA902793 | Daytona Gray Pearl Effect | Black | Auto | AWD | 10,195 mi | $61,595 | 190 | El Dorado Hills, CA | |
2024 | WUAG4DGY4RA911562 | Gray | Black | Auto | AWD | 21,547 mi | $61,557 | 20 | Apex, NC | |
2022 | WUAG4DGY5NA907269 | Glacier White Metallic | Black | Auto | AWD | 13,617 mi | $60,900 | 42 | Barrington, IL | |
2023 | WUAG4DGY3PA905426 | Tango Red Metallic | Black w/ Super Black Stitching | Auto | AWD | 29,087 mi | $60,800 | 92 | Cary, IL | |
2024 | WUAG4DGY3RA903307 | Glacier White Metallic | Black W/Super Black | Auto | AWD | 37,518 mi | $60,799 | 25 | Sacramento, CA | |
2024 | WUAG4DGY7RA908851 | Green | Black | Auto | AWD | 21,006 mi | $60,590 | 142 | Dublin, OH | |
2024 | WUAG4DGY2RA909146 | Daytona Gray Pearl Effect | Black | Auto | AWD | 9,695 mi | $60,000 | 24 | San Francisco, CA | |
2024 | WUAG4DGY8RA901911 | Yellow | BLACK | Auto | AWD | 16,186 mi | $59,998 | 23 | Colma, CA | |
2023 | WUAG4DGY5PA900633 | Mythos Black Metallic | Black | Auto | AWD | 30,511 mi | $59,998 | 20 | South Boston, VA | |
2022 | WUAG4DGY6NA906339 | Purple | Black | Auto | AWD | 61,438 mi | $59,993 | 3 | Costa Mesa, CA | |
2022 | WUAG4DGYXNA906067 | Blue | Black | Auto | AWD | 12,517 mi | $59,991 | 10 | Santa Monica, CA | |
2022 | WUAG4DGY8NA906682 | Mythos Black Metallic | Black W/Super Black | Auto | AWD | 26,275 mi | $59,894 | 8 | Costa Mesa, CA | |
2022 | WUAG4DGY6NA906292 | Glacier White Metallic | Black | Auto | AWD | 22,046 mi | $59,780 | 36 | Henderson, NV |
Showing 1 to 50 of 86 listings
2024 · WUAG4DGY5RA908086
$64,987
Daytona Gray Pearl Effect
Listed 38d
·
12,633 mi
Black W/Express Red Stitching
Merriam, KS
2024 · WUAG4DGY6RA910543
$64,684
Mythos Black Metallic
Listed 47d
·
11,825 mi
Black W/Express Red
Sacramento, CA
2024 · WUAG4DGYXRA901876
$61,950
Daytona Gray Pearl Effect (6y6y)
Listed 54d
·
22,574 mi
Black W/ Express Red Stitching (tg)
Bridgewater, NJ
2024 · WUAG4DGY0RA902793
$61,595
Daytona Gray Pearl Effect
Listed 190d
·
10,195 mi
Black
El Dorado Hills, CA
2023 · WUAG4DGY3PA905426
$60,800
Tango Red Metallic
Listed 92d
·
29,087 mi
Black w/ Super Black Stitching
Cary, IL
2024 · WUAG4DGY3RA903307
$60,799
Glacier White Metallic
Listed 25d
·
37,518 mi
Black W/Super Black
Sacramento, CA
2022 · WUAG4DGY8NA906682
$59,894
Mythos Black Metallic
Listed 8d
·
26,275 mi
Black W/Super Black
Costa Mesa, CA
© 2026 SPORTS CARS, ETC. LLC