Tracking car prices and trends over time.
© 2026 SPORTS CARS, ETC. LLC
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|
2017 | WBS1H9C33HV887706 | White | Not sure | 18,893 mi | $54,900 | 24 | Cockeysville, MD | |
2017 | WBS1H9C55HV887028 | LONG BEACH BLUE | Not sure | 38,317 mi | $52,900 | 65 | Cockeysville | |
2018 | WBS1J5C50JVA12672 | Not Specified | Not Specified | 10,948 mi | $51,998 | 13 | Brentwood, TN | |
2018 | WBS1J5C55JVD37494 | Black Sapphire Metallic | Black W/Blue Stitching | 21,984 mi | $49,999 | 21 | Carlsbad, CA | |
2018 | WBS1J5C58J7B70326 | LONG BEACH BLUE | Black w/ Blue Highlight | 55,208 mi | $49,900 | 45 | Cockeysville | |
2018 | WBS1J5C56JVE51732 | Mineral Grey Metallic | Black | 10,509 mi | $48,999 | 8 | Bridgewater | |
2017 | WBS1H9C35HV888131 | Long Beach Blue Metallic | Black | 4,956 mi | $47,946 | 183 | Virginia Beach | |
2018 | WBS1J5C59JVD37613 | Mineral Gray Metallic | Black W/Blue Stitching | 11,296 mi | $46,998 | 4 | Overland Park, KS | |
2018 | WBS1J5C5XJVD37443 | White | Black | 35,743 mi | $46,991 | 82 | Dallas | |
2018 | WBS1J5C59JVD36977 | Blue | Black | 45,459 mi | $45,000 | 7 | Kent, WA | |
2018 | WBS1J5C57JVD35827 | Alpine White | Black W/Blue Stitching | 31,851 mi | $43,998 | 66 | Redondo Beach | |
2016 | WBS1H9C58GV351849 | Not sure | Gray | 61,000 mi | $43,900 | 159 | Cockeysville | |
2018 | WBS1J5C53JVD36327 | Long Beach Blue Metallic | Black w/ Blue Highlight | 47,278 mi | $42,991 | 180 | Shrewsbury | |
2018 | WBS1J5C59JVD37059 | Alpine White | Black w/Blue Stitching | 45,636 mi | $42,900 | 63 | Kent | |
2018 | WBS1J5C53JVD36506 | Alpine White | Black w/ Blue Highlight | 36,201 mi | $41,999 | 15 | Westminster | |
2018 | WBS1J5C53JVA12939 | Long Beach Blue Metallic | Black W/Blue Stitching | 51,825 mi | $41,999 | 10 | Kent, WA | |
2018 | WBS1J5C52JVD36853 | Not sure | Not sure | 36,349 mi | $41,999 | 17 | Mesa | |
2018 | WBS1J5C50J7B61961 | Mineral Gray Metallic | Black | 36,120 mi | $41,940 | 12 | Tampa, FL | |
2017 | WBS1H9C56HV887054 | Blue Metallic | Black W/Blue Stitching | 24,607 mi | $41,590 | 94 | New Albany | |
2018 | WBS1J5C56JVA12580 | Mineral Gray Metallic | Black w/Blue Stitching | 33,390 mi | $41,299 | 42 | Somerset | |
2018 | WBS1J5C53JVD35971 | Blue | BLACK | 56,737 mi | $40,998 | 96 | Bristol | |
2018 | WBS1J5C5XJVD36180 | Blue Metallic | Black W/Blue Stitching | 37,516 mi | $40,995 | 2 | Ewing, NJ | |
2018 | WBS1J5C56J7B70275 | Black Sapphire Metallic | Black w/Blue Stitching | 44,000 mi | $40,000 | 465 | San Antonio | |
2017 | WBS1H9C30HV888148 | White | Black | 51,305 mi | $39,995 | 25 | West Chicago | |
2018 | WBS1J5C57JVE51819 | Black Sapphire Metallic | Black W/Blue Stitching | $39,977 | 2 | Carol Stream, IL | ||
2018 | WBS1J5C54J7B70033 | Gray | Not sure | 41,664 mi | $39,900 | 127 | Honolulu | |
2017 | WBS1H9C56HV886678 | White | Black | 24,695 mi | $39,899 | 17 | Fresno, CA | |
2018 | WBS1J5C55JVD37365 | Black | Black | 49,917 mi | $39,800 | 59 | City of Industry | |
2018 | WBS1J5C5XJVD36776 | Alpine White | Black W/Blue Stitching | 38,828 mi | $39,395 | 183 | Boonville | |
2018 | WBS1J5C59JVD35800 | Alpine White | Black w/Blue Stitching | 41,574 mi | $39,299 | 42 | Neptune City | |
2017 | WBS1H9C34HV887679 | Blue | Black | 48,010 mi | $38,995 | 125 | Scottsdale | |
2018 | WBS1J5C59JVD35991 | Mineral Grey Metallic | Black W/Blue Stitching | 51,800 mi | $38,990 | 45 | Orlando | |
2017 | WBS1H9C58HV886777 | Black | Black | 33,573 mi | $38,880 | 9 | San Bruno, CA | |
2018 | WBS1J5C5XJ7B62017 | Mineral Grey Metallic | Black W/Blue Stitching | 44,779 mi | $38,862 | 16 | Westfield, NJ | |
2018 | WBS1J5C54JVD37132 | Gray | Black | 55,014 mi | $38,790 | 82 | Sterling | |
2018 | WBS1J5C57JVD37125 | Gray | Black | 46,587 mi | $38,000 | 4 | Henderson, NV | |
2017 | WBS1H9C50HV887096 | [300] Alpine White | Black | 62,406 mi | $37,995 | 178 | Lewisville | |
2017 | WBS1H9C59HV786753 | Mineral Gray Metallic | Black w/Blue Stitching | 62,798 mi | $37,994 | 19 | Medford | |
2018 | WBS1J5C55JVE51754 | 475 Black Sapphire Metallic | LCNL Leather Dakota Black/Blue Stit | 48,882 mi | $37,900 | 50 | Miami | |
2016 | WBS1H9C50GV351960 | Alpine White | Black/Blue Highlight | 55,350 mi | $37,544 | 29 | Duluth | |
2018 | WBS1J5C54J7B69996 | Blue | Black | 29,931 mi | $37,500 | 10 | Jamestown | |
2017 | WBS1H9C36HV887344 | Long Beach Blue Metallic | Black w/Blue Stitching | 76,927 mi | $37,491 | 247 | Boise | |
2018 | WBS1J5C58J7B61805 | White | Black | 63,965 mi | $36,999 | 44 | San Antonio | |
2018 | WBS1J5C59J7B61778 | Black Sapphire Metallic | Black W/Blue Stitching | 79,637 mi | $36,995 | 12 | Jacksonville, FL | |
2017 | WBS1H9C38HV887698 | Alpine White | Black W/Blue Stitching | 61,410 mi | $36,995 | 176 | Mount Pleasant | |
2017 | WBS1H9C32HV887535 | Black | Black | 23,951 mi | $36,950 | 1 | Arlington | |
2017 | WBS1H9C36HV887960 | Mineral Grey Metallic | Black W/Blue Stitching | 52,523 mi | $36,671 | 49 | Tumwater | |
2017 | WBS1H9C36HV888316 | White | Black | 68,633 mi | $35,990 | 1 | Troutdale, OR | |
2016 | WBS1H9C5XGV351934 | Long Beach Blue Metallic | Black/Blue Highlight | 59,825 mi | $35,954 | 9 | Lewisville, TX | |
2017 | WBS1H9C50HV886997 | White | Black | 43,794 mi | $33,999 | 284 | West Chicago |
Showing 1 to 50 of 79 listings