| Vehicle | Color | Mileage | Asking | vs this |
|---|---|---|---|---|
Manual · Torrance, CA | Nero Daytona | 11,183 | $599,900 | +$405k |
Auto · San Juan Capistrano, CA | Black | 21,048 | $219,823 | +$25k |
Auto · San Juan Capistrano, CA | BLACK | 30,909 | $199,823 | +$5k |
Auto · Mocksville, NC | Black | 41,003 | $177,998 | −$17k |
| Vehicle | Color | Last price | Days listed | Odometer | Outcome |
|---|---|---|---|---|---|
Rossa Corsa | $27,322 Aug 27, 2026 | 0 | 37,715 mi | Delisted | |
Red | $49,457 Aug 27, 2026 | 24 | 25,668 mi | Delisted | |
– | $58,900 Aug 25, 2026 | 1 | 27,036 mi | Delisted | |
Black | $31,507 Aug 25, 2026 | 6 | 6,702 mi | Delisted | |
Red | $66,865 Aug 24, 2026 | 14 | 21,093 mi | Delisted | |
Gray | $43,194 Aug 24, 2026 | 66 | 27,043 mi | Delisted | |
Grigio Silverstone | $59,475 Aug 21, 2026 | 8 | 41,759 mi | Delisted | |
– | $65,840 Aug 20, 2026 | 16 | 28,383 mi | Delisted | |
– | $35,165 Aug 14, 2026 | 16 | 29,698 mi | Delisted | |
Rosso Corsa | $29,159 Aug 13, 2026 | 64 | 48,053 mi | Delisted | |
Giallo Modena | $43,377 Aug 11, 2026 | 35 | 44,205 mi | Delisted | |
Giallo Modena | $43,311 Aug 7, 2026 | 12 | 38,060 mi | Delisted | |
Yellow | $65,752 Aug 1, 2026 | 78 | 41,120 mi | Delisted | |
Gray | $55,264 Jul 31, 2026 | 49 | 39,247 mi | Delisted | |
Nero | $63,811 Jul 26, 2026 | 45 | 47,403 mi | Delisted | |
– | $31,790 Jul 25, 2026 | 2 | 29,869 mi | Delisted | |
Red | $48,196 Jul 22, 2026 | 25 | 10,056 mi | Delisted | |
Nero | $31,818 Jul 20, 2026 | 45 | 3,354 mi | Delisted | |
Grigio Titanio Metallic Fq | $67,392 Jul 17, 2026 | 5 | 50,719 mi | Delisted | |
Rosso Corsa Ds | $30,477 Jul 13, 2026 | 44 | 10,046 mi | Delisted | |
Black | $39,842 Jul 10, 2026 | 11 | 38,977 mi | Delisted | |
Red | $52,920 Jul 9, 2026 | 200 | 46,436 mi | Delisted | |
Nero Daytona | $27,211 Jul 9, 2026 | 0 | 39,047 mi | Delisted | |
– | $27,945 Jul 2, 2026 | 1 | 43,966 mi | Delisted | |
Silver | $32,550 Jul 2, 2026 | 1 | 4,087 mi | Delisted |
Subscribe to see vehicles that have gone off-market recently
© 2026 SPORTS CARS, ETC. LLC